Fee Structure

Fee Structure for B.Tech. Courses (Session: 2022-23)
Semester Nature of Fees Wards of MP Quota/CAPFs/MP Police Wards of BSF Tuition Fee Waiver
Officers/SOs ORs Widow
First Tuition Fee 39400.00 39400.00 36613.00 33825.00 4000.00
Student Insurance 236.00 236.00 236.00 236.00 236.00
Caution Money 1500.00 1500.00 1500.00 1500.00 1500.00
Total Fee 41136.00 41136.00 38349.00 35561.00 5736.00
Second Tuition Fee 39400.00 39400.00 36612.00 33825.00 4000.00
Registration Fee 600.00 600.00 600.00 600.00 600.00
Total Fee 40000.00 40000.00 37212.00 34425.00 4600.00

Fee Structure for MCA (Session: 2022-23)
Semester Nature of Fees Wards of MP Quota/CAPFs/MP Police Wards of BSF Tuition Fee Waiver
Officers/SOs ORs Widow
First Tuition Fee 22800.00 22800.00 20013.00 17225.00 2050.00
Student Insurance 236.00 236.00 236.00 236.00 236.00
Caution Money 1500.00 1500.00 1500.00 1500.00 1500.00
Total Fee 24536.00 24536.00 21749.00 18961.00 3786.00
Second Tuition Fee 22800.00 22800.00 20012.00 17225.00 2650.00
Registration Fee 600.00 600.00 600.00 600.00 600.00
Total Fee 23400.00 23400.00 20612.00 17825.00 2650.00

Fee Structure for M.Tech. Courses (Session: 2022-23)
Semester Nature of Fees Wards of MP Quota/CAPFs/MP Police Wards of BSF
First Tuition Fee 30000.00 30000.00
Caution Money 1500.00 1500.00
Total Fee 31500.00 31500.00
Second Tuition Fee 30000.00 30000.00
Registration Fee 600.00 600.00
Total Fee 30600.00 30600.00

Hostel Fee Structure (Boy's and Girl's Hostel)
S. No. Particular BSF Officers/
SOs/CAPFs/
MP State
BSF ORs BSF Widows Remarks
1 Mess Advance 28620.00 28620.00 28620.00
2 Hostel Rent 7000.00 5500.00 4800.00
3 Hostel Service 7000.00 5500.00 4800.00
4 Electricity & Water 7000.00 7000.00 7000.00
5 Hostel Caution Money 3000.00 3000.00 3000.00 Payable only at the time of joining hostel
Total 52620.00 49620.00 48220.00