Fee Structure

Semester Nature of Fees Wards of MP Quota/CAPFs/MP Police Wards of BSF Tuition Fee Waiver
Officers/SOs ORs Widow
First Tuition Fee 39,400.00 39,400.00 36,613.00 33,825.00 3,582.00
Student Insurance 472.00 472.00 472.00 472.00 472.00
Caution Money 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00
Total Fee 41,372.00 41,372.00 38,585.00 35,797.00 5,554.00
Second Tuition Fee 39,400.00 39,400.00 36,612.00 33,825.00 3,582.00
Registration Fee 600.00 600.00 600.00 600.00 600.00
Total Fee 40,000.00 40,000.00 37,212.00 34,425.00 4,182.00

Semester Nature of Fees Wards of MP Quota/CAPFs/MP Police Wards of BSF Tuition Fee Waiver
Officers/SOs ORs Widow
First Tuition Fee 22,800.00 22,800.00 20,013.00 17,225.00 2,050.00
Student Insurance 236.00 236.00 236.00 236.00 236.00
Caution Money 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00
Total Fee 24,536.00 24,536.00 21,749.00 18,961.00 3,786.00
Second Tuition Fee 22,800.00 22,800.00 20,012.00 17,225.00 2,650.00
Registration Fee 600.00 600.00 600.00 600.00 600.00
Total Fee 23,400.00 23,400.00 20,612.00 17,825.00 2,650.00

Semester Nature of Fees Wards of MP Quota/CAPFs/MP Police Wards of BSF
First Tuition Fee 30,000.00 30,000.00
Caution Money 1,500.00 1,500.00
Total Fee 31,500.00 31,500.00
Second Tuition Fee 30,000.00 30,000.00
Registration Fee 600.00 600.00
Total Fee 30,600.00 30,600.00