B.Tech. Courses | ||||
---|---|---|---|---|
Branch | Force Quota | M.P. State Candidate through JEE | Total | |
BSF | CAPFs | |||
Automobile Engineering | 12 | 03 | 15 | 30 |
Computer Science & Engineering | 71 | 14 | 86 | 171 |
Electrical Engineering | 12 | 03 | 15 | 30 |
Electronics & Communications | 38 | 07 | 45 | 90 |
Information Technology | 25 | 05 | 30 | 60 |
Mechanical Engineering | 12 | 03 | 15 | 30 |
MCA Course | ||||
---|---|---|---|---|
Branch | Intake | BSF/CAPF Quota | MP Quota | |
Master of Computer Applications | 40 | 16 | 04 | 20 |
M.Tech. Courses | |
---|---|
Branch | Intake |
Automobile Engineering | 18 |
Communication Systems Engineering | 09 |