| Fee Structure for B.Tech. Courses (Session: 2026-27 & onwards) |
| Semester |
Nature of Fees |
MP Quota / CAPFs / MP Police |
Wards of BSF |
Tuition Fee Waiver (TFW) |
| Officers/SOs | ORs | Widow |
| 1 | Tuition Fee | 43500 | 43500 | 40713 | 37925 | 5675 |
| Caution Money | 1500 | 1500 | 1500 | 1500 | 1500 |
| Student Insurance | 472 | 472 | 472 | 472 | 472 |
| Development Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
| Infrastructure Development Fee | 6000 | 6000 | 6000 | 6000 | 6000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Automation/IT Infrastructure Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Maintenance Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Learning Resources Fee | 1500 | 1500 | 1500 | 1500 | 1500 |
| Registration Fee / Enrollment | — | — | — | — | — |
| TOTAL | 60972 | 60972 | 58185 | 55397 | 23147 |
| 2 | Tuition Fee | 43500 | 43500 | 40712 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Development Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
| Infrastructure Development Fee | 6000 | 6000 | 6000 | 6000 | 6000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Automation/IT Infrastructure Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Maintenance Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Learning Resources Fee | 1500 | 1500 | 1500 | 1500 | 1500 |
| Training & Placement Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| TOTAL | 59600 | 59600 | 56812 | 54025 | 21775 |
| 3 ▼ details |
TOTAL |
59600 |
59600 |
56813 |
54025 |
21775 |
| Tuition Fee | 43500 | 43500 | 40713 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Training & Placement Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Development Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
| Infrastructure Development Fee | 6000 | 6000 | 6000 | 6000 | 6000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Automation/IT Infrastructure Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Maintenance Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Learning Resources Fee | 1500 | 1500 | 1500 | 1500 | 1500 |
|
| 4 ▼ details |
TOTAL |
59600 |
59600 |
56812 |
54025 |
21775 |
| Tuition Fee | 43500 | 43500 | 40712 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Training & Placement Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Development Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
| Infrastructure Development Fee | 6000 | 6000 | 6000 | 6000 | 6000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Automation/IT Infrastructure Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Maintenance Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Learning Resources Fee | 1500 | 1500 | 1500 | 1500 | 1500 |
|
| 5 ▼ details |
TOTAL |
59600 |
59600 |
56813 |
54025 |
21775 |
| Tuition Fee | 43500 | 43500 | 40713 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Training & Placement Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Development Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
| Infrastructure Development Fee | 6000 | 6000 | 6000 | 6000 | 6000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Automation/IT Infrastructure Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Maintenance Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Learning Resources Fee | 1500 | 1500 | 1500 | 1500 | 1500 |
|
| 6 ▼ details |
TOTAL |
59600 |
59600 |
56812 |
54025 |
21775 |
| Tuition Fee | 43500 | 43500 | 40712 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Training & Placement Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Development Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
| Infrastructure Development Fee | 6000 | 6000 | 6000 | 6000 | 6000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Automation/IT Infrastructure Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Maintenance Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Learning Resources Fee | 1500 | 1500 | 1500 | 1500 | 1500 |
|
| 7 ▼ details |
TOTAL |
60600 |
60600 |
57813 |
55025 |
22775 |
| Tuition Fee | 43500 | 43500 | 40713 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Training & Placement Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Development Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
| Infrastructure Development Fee | 6000 | 6000 | 6000 | 6000 | 6000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Automation/IT Infrastructure Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Maintenance Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Learning Resources Fee | 1500 | 1500 | 1500 | 1500 | 1500 |
|
| 8 ▼ details |
TOTAL |
60600 |
60600 |
57812 |
55025 |
22775 |
| Tuition Fee | 43500 | 43500 | 40712 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Training & Placement Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Development Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
| Infrastructure Development Fee | 6000 | 6000 | 6000 | 6000 | 6000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Automation/IT Infrastructure Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Maintenance Fee | 2500 | 2500 | 2500 | 2500 | 2500 |
| Learning Resources Fee | 1500 | 1500 | 1500 | 1500 | 1500 |
|