Archive Fee Structure — Session: 2025-26
| Fee Structure for B.Tech. Courses (Session: 2025-26 & onwards) |
| Semester |
Nature of Fees |
MP Quota/CAPFs/MP Police |
Wards of BSF |
Tuition Fee Waiver (TFW) |
| Officers/SOs |
ORs |
Widow |
| 1 |
Tuition Fee |
43500 | 43500 | 40713 | 37925 | 5675 |
| Caution Money | 1500 | 1500 | 1500 | 1500 | 1500 |
| Student Insurance | 472 | 472 | 472 | 472 | 472 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 47972 | 47972 | 45185 | 42397 | 10147 |
| 2 | Tuition Fee | 43500 | 43500 | 40712 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 46600 | 46600 | 43812 | 41025 | 8775 |
| 3 | Tuition Fee | 43500 | 43500 | 40713 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 46600 | 46600 | 43813 | 41025 | 8775 |
| 4 | Tuition Fee | 43500 | 43500 | 40712 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 46600 | 46600 | 43812 | 41025 | 8775 |
| 5 | Tuition Fee | 43500 | 43500 | 40713 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 46600 | 46600 | 43813 | 41025 | 8775 |
| 6 | Tuition Fee | 43500 | 43500 | 40712 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 46600 | 46600 | 43812 | 41025 | 8775 |
| 7 | Tuition Fee | 43500 | 43500 | 40713 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Training & Placement Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 47600 | 47600 | 44813 | 42025 | 9775 |
| 8 | Tuition Fee | 43500 | 43500 | 40712 | 37925 | 5675 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Training & Placement Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 47600 | 47600 | 44812 | 42025 | 9775 |
| Fee Structure for M.Tech. (Session: 2025-26 & onwards) |
| Semester | Nature of Fees | Amount (₹) |
| 1 | TOTAL | 34000 |
| 2 | TOTAL | 33100 |
| 3 | TOTAL | 34100 |
| 4 | TOTAL | 34100 |
| Fee Structure for MCA (Session: 2025-26 & onwards) |
| Semester |
Nature of Fees |
MP Quota/CAPFs/MP Police |
Wards of BSF |
Tuition Fee Waiver (TFW) |
| Officers/SOs | ORs | Widow |
| 1 | Tuition Fee | 22800 | 22800 | 20013 | 17225 | 2050 |
| Caution Money | 1500 | 1500 | 1500 | 1500 | 1500 |
| Student Insurance | 472 | 472 | 472 | 472 | 472 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 27272 | 27272 | 24485 | 21697 | 6522 |
| 2 | Tuition Fee | 22800 | 22800 | 20012 | 17225 | 2050 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 25900 | 25900 | 23112 | 20325 | 5150 |
| 3 | Tuition Fee | 22800 | 22800 | 20013 | 17225 | 2050 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Training & Placement Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 26900 | 26900 | 24113 | 21325 | 6150 |
| 4 | Tuition Fee | 22800 | 22800 | 20012 | 17225 | 2050 |
| Registration Fee | 600 | 600 | 600 | 600 | 600 |
| Training & Placement Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
| Student Development Fee | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 26900 | 26900 | 24112 | 21325 | 6150 |