Empowering students through democratic governance, leadership development, and community service at Rustamji Institute of Technology.
The RJIT Student Council is established to promote disciplined self-governance among students by enabling them to actively participate in extracurricular and co-curricular activities within the campus. The primary aim of the Student Council is to create a responsible and accountable student body that represents the diverse interests of the student community and fosters leadership development, collaboration, and active student engagement.
The Student Council serves as the bridge between students and administration, ensuring that student voices are heard in institutional decision-making while maintaining the highest standards of academic excellence and discipline that RJIT is known for.
To create a dynamic, inclusive, and democratically-governed student body that serves as the authentic voice of RJIT's diverse student community while fostering leadership development, academic excellence, and institutional growth.
Dean Student Welfare
Associate Dean Student Welfare
| S. No. | Name of Student | Post in Council |
|---|---|---|
| 1 | Nikhil B | Convener |
| 2 | Hardik Tripathi | Co-Convener |
| 3 | Anand Saraswat | Sports Secretary |
| 4 | Yash Sahu | Science & Tech Secretary |
| 5 | Vedant Bansal | Cultural Secretary |
| S. No. | Name of Student | Role |
|---|---|---|
| 6 | Sneha Chauhan | Bus Representative |
| 7 | Ojeswi Yadav | Girl's Hostel Representative |
| 8 | Hardik Tripathi | Boy's Hostel Representative |
| S. No. | Name of Student | Club |
|---|---|---|
| 9 | Nikhil B | Incubation |
| 10 | Yash Sahu | Geeks |
| 11 | Amisha Goswami | Offbeats |
| 12 | Atharv | Manthan |
| 13 | Himanshu Jhakar | Abhivyakti |
| 14 | Nishal Badyal | Tech Maverick |
| 15 | Unnati Patel | Robolution |
| 16 | Rishi Kant Sharma | Imperial Soldier |
| S. No. | Name of Student | Branch |
|---|---|---|
| 17 | Hardik Tripathi | Computer Science & Engineering |
| 18 | Riya Joshi | Computer Science & Engineering |
| 19 | Riya Joshi | Information Technology |
| 20 | Nishal Badyal | Mechanical Engineering |
| S. No. | Name of Student | Branch |
|---|---|---|
| 21 | Ayush Dixit | Computer Science & Engineering |
| 22 | Priyanshi Pandey | Computer Science & Engineering |
| 23 | Shivam Sharma | Computer Science & Engineering |
| 24 | Garima Tomar | Information Technology |
| 25 | Kushal Mani Tripathi | Electronics & Communication Engineering |
| 26 | Kshitiz Kumar Mishra | Automobile Engineering |
| 27 | Varun Khajuria | Mechanical Engineering |
| S. No. | Name of Student | Branch |
|---|---|---|
| 28 | Angel Surendra Mishra | Computer Science & Engineering |
| 29 | Pranav Kumar Sharma | Computer Science & Engineering |
| 30 | Sanidhya Chaurasiya | Computer Science & Engineering |
| 31 | Nitin Kumar Choubey | Artificial Intelligence & Machine Learning |
| 32 | Ram Narayan Mohanty | Artificial Intelligence & Machine Learning |
| 33 | Shruti Kumari | Computer Science & Engineering (Data Science) |
| 34 | Aditya Shrivastava | Information Technology |
| 35 | Sakshi Bhadoriya | Electronics & Communication Engineering |
| 36 | Rohit Kumar | Automobile Engineering |
| 37 | Irfan Haider | Mechanical Engineering |
| 38 | Avinash Gaur | Electrical Engineering |
Students interested in contributing to council activities can: