Rustamji Institute of Technology

Fee Structure

Fee Structure for B.Tech. Courses (Session: 2023-24)
Semester Nature of Fees Wards of MP Quota/CAPFs/MP Police Wards of BSF Tuition Fee Waiver
Officers/SOs ORs Widow
First Tuition Fee 39400.00 39400.00 36613.00 33825.00 3582.00
Student Insurance 472.00 472.00 472.00 472.00 472.00
Caution Money 1500.00 1500.00 1500.00 1500.00 1500.00
Total Fee 41372.00 41372.00 38585.00 35797.00 5554.00
Second Tuition Fee 39400.00 39400.00 36612.00 33825.00 3582.00
Registration Fee 600.00 600.00 600.00 600.00 600.00
Total Fee 40000.00 40000.00 37212.00 34425.00 4182.00

Fee Structure for MCA (Session: 2023-24)
Semester Nature of Fees Wards of MP Quota/CAPFs/MP Police Wards of BSF Tuition Fee Waiver
Officers/SOs ORs Widow
First Tuition Fee 22800.00 22800.00 20013.00 17225.00 2050.00
Student Insurance 236.00 236.00 236.00 236.00 236.00
Caution Money 1500.00 1500.00 1500.00 1500.00 1500.00
Total Fee 24536.00 24536.00 21749.00 18961.00 3786.00
Second Tuition Fee 22800.00 22800.00 20012.00 17225.00 2650.00
Registration Fee 600.00 600.00 600.00 600.00 600.00
Total Fee 23400.00 23400.00 20612.00 17825.00 2650.00

Fee Structure for M.Tech. Courses (Session: 2023-24)
Semester Nature of Fees Wards of MP Quota/CAPFs/MP Police Wards of BSF
First Tuition Fee 30000.00 30000.00
Caution Money 1500.00 1500.00
Total Fee 31500.00 31500.00
Second Tuition Fee 30000.00 30000.00
Registration Fee 600.00 600.00
Total Fee 30600.00 30600.00