Prof. Muskan Sihare
Assistant Professor · Department of Computer Science & Engineering
Last updated:
Basic Details
Last Updated On: 04-Nov-2026
NameProf. Muskan Sihare
DesignationAssistant Professor
DepartmentDepartment of Computer Science & Engineering
Date of Joining03-Jul-2025
Emailmuskan@rjit.ac.in
Mobile8871820963
Address24/Near Geeta talkies road
Kamleshwar colony,Dabra
Research Profile
Last Updated On: 04-Nov-2026
Google Scholar9ZBSbQQAAAAJ
ResearchGateNot provided
ORCID0009-0002-4578-2395
Scopus ID59560839800
Publons IDNot provided
GitHubNot provided
YouTubeNot provided
Research InterestsMachine Learning
Publication Count6
Last Updated04-Nov-2026
Education & Qualification
Last Updated On: 04-Nov-2026
| S. No. | Degree | Field | Institute | Year | Thesis / Title |
|---|---|---|---|---|---|
| 1 | M.Tech. | Computer Science | MITS Gwalior | 2024 | |
| 2 | B.E. | Computer Science | ITM Gwalior | 2018 |
Patents
Last Updated On: 13-Jul-2026
| S. No. | Title | Type | Scope | Status | No. | Date |
|---|---|---|---|---|---|---|
| 1 | AI-Based Adaptive Intrusion Detection System for Real-Time Network Threat Prevention | Research | National | Published | 202621062276 A | 17-Jul-2026 |
Copyrights
Last Updated On: 13-Jul-2026
No copyright record available.
Books
Last Updated On: 13-Jul-2026
| S. No. | Title | Publisher | ISBN | Date |
|---|---|---|---|---|
| 1 | Deep Learning | 978-93-6348-056-8 | 21-Feb-2026 | |
| 2 | Fundamentals of Machine Learning and its Application | 978-93-6348-318-7 | 30-Jul-2025 |
Activities Organized
Last Updated On: 04-Nov-2026
- Expert Lecture on Innovation and Its Role in Emerging Technologies Duration: 1 day
FDP Attended
Last Updated On: 04-Nov-2026
| S. No. | Title | Organized By | Organized At | Approved By | Duration |
|---|---|---|---|---|---|
| 1 | Artificial Intelligence in the era of Agents and Automation | Department of Artificial Intelligence and Data Science | Vishwakarma Institute of Technology, Pune | One Week 30-Mar-2026 to 03-Apr-2026 | |
| 2 | Next GEN Computing HPC, AI & Quantum Technologies | AICTE Training and Learning (ATAL) Academy | G L BAJAJ GROUP OF INSTITUTIONS | AICTE | One Week 09-Feb-2026 to 14-Feb-2026 |
| 3 | Real Time Operating System | NPTEL-AICTE | IIT Madras | AICTE | 4 Weeks 01-Feb-2026 to 31-Mar-2026 |
| 4 | GengeoAi: Synergizing Generative AI, GIS, and Smart Technologies for Sustainable Agriculture | AICTE Training and Learning (ATAL) Academy | IPS COLLEGE OF TECHNOLOGY & MANAGEMENT | AICTE Training and Learning (ATAL) Academy | One Week 24-Nov-2025 to 29-Nov-2025 |
| 5 | Applications of AI in Automobile Engineering | Department of CSE & AU | RUSTAMJI INSTITUTE OF TECHNOLOGY, BSF ACADEMY, GWALIOR | AICTE Training and Learning (ATAL) Academy | One Week 27-Oct-2025 to 01-Nov-2025 |
| 6 | AI Powered Education Platforms and Tools | Dept. of Information Technology & Artificial Intelligence and Data Science Engineering OF D. Y. Patil College of Engineering, Akurdi, Pune | D. Y. Patil College of Engineering, Akurdi, Pune | Indian Society for Technical Education (ISTE) | One Week 25-Aug-2025 to 30-Aug-2025 |
| 7 | AI-Driven Transformation: Integrating Intelligence across Industries for a Smarter Future | JSPM’s Rajarshi Shahu College of Engineering, Pune | JSPM’s Rajarshi Shahu College of Engineering, Pune | IEEE | One Week 14-Jul-2025 to 18-Jul-2025 |
| 8 | Building Web Development Solutions with Cloud Computing | Edunet Foundation(AICTE) | AICTE | One Week 21-Oct-2024 to 25-Oct-2024 | |
| 9 | “Cyber Security and Ethical Hacking” | Department of Information Technology, D Y Patil College of Engineering, Akurdi, Pune. | D Y Patil College of Engineering, Akurdi, Pune. | Indian Society for Technical Education (ISTE) | One Week 26-Aug-2024 to 30-Aug-2024 |
| 10 | "A Comprehensive Exploration of Cognitronics by Unraveling Technologies" | Department of Computer Science & Advance Computing | Poornima College of Engineering, Jaipur | AICTE | One Week 06-Feb-2024 to 10-Feb-2024 |
| 11 | "Artificial Intelligence and Deep Learning | "Department of Computer Science and Engineering | G Pulla Reddy Engineering College | AICTE | One Week 23-Jul-2020 to 27-Jul-2020 |
FDP Organised
Last Updated On: 04-Nov-2026
No FDP organised records added yet.
Membership of Professional Bodies
Last Updated On: 13-Jul-2026
No membership record available.
Achievements / Awards
Last Updated On: 13-Jul-2026
No achievement record available.
Projects Undertaken
Last Updated On: 13-Jul-2026
No project record available.
Funded Projects & Research Consultancy
Last Updated On: 12-Oct-2026
No funded project or research consultancy record available.
Publications
Last Updated On: 04-Nov-2026
International Journals
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Machine Learning Applications in Contemporary Educational Systems | International Journal for Research in Applied Science & Engineering Technology (IJRASET) Vol: 14 Issue: 2 | Not classified | Feb-2026 | DOI: https://doi.org/10.22214/ijraset.2026.77649 | 2 |
| 2 | Security and Privacy in the Era of IOT and Smart Systems: A Comprehensive Synthesis of Challenges and Opportunities | International Journal for Scientific Research in Engineering & Management Vol: 10 Issue: 2 | Not classified | Feb-2026 | 2582-3930 DOI: 10.55041/IJSREM56916 | 2 |
| 3 | Secure Data Embeding and Transmission Through Image Staganography | International Journal of Drug Delivery Technologies Vol: 16 Issue: 64s | Scopus | Apr-2026 | 0975-4415 DOI: 10.25258/ijddt.16.64s.107 | 6 |
| 4 | Evaluation of Machine Learning Methods for Prediction Student Performance | International Journal for Research in Applied Science & Engineering Technology (IJRASET) Vol: 12 Issue: | Not classified | Feb-2024 | 2321-9653 | 0 |
International Conferences
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Machine Learning-Driven Economic Modeling for Enhanced Unemployment Rate Prediction and Analysis | 16th IEEE International Conference on Computational Intelligence and Communication Networks 2024 | Not classified | Jan-2024 | DOI: 10.1109/CICN.2024.69 | 6 |
| 2 | Analyzing and Recognizing Human Activity Patterns through Machine Learning Techniques | 16th IEEE International Conference on Computational Intelligence and Communication Networks 2024 | Not classified | Apr-2024 | DOI: 10.1109/CICN.2024.39 | 6 |