Prof. Samiksha Khule
Assistant Professor · Department of Computer Science & Engineering
Last updated:
Basic Details
Last Updated On: 04-Nov-2026
NameProf. Samiksha Khule
DesignationAssistant Professor
DepartmentDepartment of Computer Science & Engineering
Date of Joining03-Jul-2025
Emailsamiksha@rjit.ac.in
Mobile8989020090
AddressGwalior
Research Profile
Last Updated On: 04-Nov-2026
Google ScholarCZViUO4AAAAJ
ORCID0009-0001-4241-7504
Scopus IDNot provided
Publons IDNot provided
GitHubNot provided
LinkedInNot provided
YouTubeNot provided
Research InterestsNetworking, Machine Learning
Publication Count7
Last Updated04-Nov-2026
Education & Qualification
Last Updated On: 13-Jul-2026
| S. No. | Degree | Field | Institute | Year | Thesis / Title |
|---|---|---|---|---|---|
| 1 | M.Tech. | Computer Science | MITS Gwalior | 2020 |
Patents
Last Updated On: 13-Jul-2026
| S. No. | Title | Type | Scope | Status | No. | Date |
|---|---|---|---|---|---|---|
| 1 | Blockchain- Enabled Secure data sharing system with tamper-proof access control | Research | National | Published | 202621062277 | 17-Jul-2026 |
| 2 | Fraud Detection System for financial Transactions | Design | International | Granted | 6356241 | 10-Apr-2024 |
Copyrights
Last Updated On: 13-Jul-2026
No copyright record available.
Books
Last Updated On: 04-Nov-2026
| S. No. | Title | Publisher | ISBN | Date |
|---|---|---|---|---|
| 1 | Deep Learning | Leilani Katie Publication and Press (LKP) | 978-93-6348-056-8 | 10-Mar-2026 |
| 2 | Fundamentals of Machine Learning and its Applications | Leilani Katie Publication and Press (LKP) | 978-93-6348-318-7 | 31-Jul-2025 |
| 3 | Machine Learning Using Python | Scientific International Publishing House (SIPH) | 978-93-6132-147-4 | 05-Mar-2024 |
Activities Organized
Last Updated On: 04-Nov-2026
- Expert Lecture TITLE: Innovation and Its Role in Emerging Technologies
FDP Attended
Last Updated On: 04-Nov-2026
| S. No. | Title | Organized By | Organized At | Approved By | Duration |
|---|---|---|---|---|---|
| 1 | Artificial Intelligence in the era of Agents and Automation | Department of Artificial Intelligence and Data Science | Vishwakarma Institute of Technology, Pune | IEEE Pune Section | One Week 30-Mar-2026 to 03-Apr-2026 |
| 2 | Next GEN Computing HPC, AI& Quantum Technologies | DEPT. OF CSE | G L Bajaj Group Of INSTITUTIONS | AICTE (ATAL) | One Week 09-Feb-2026 to 14-Feb-2026 |
| 3 | Real Time Operating System | NPTEL-AICTE | IIT Madras | AICTE | 4 Weeks 01-Feb-2026 to 31-Mar-2026 |
| 4 | GengeoAi: Synergizing Generative AI, GIS, and Smart Technologies for Sustainable Agriculture | DEPT. OF CSE | IPS COLLEGE OF TECHNOLOGY & MANAGEMENT | AICTE (ATAL) | One Week 24-Nov-2025 to 29-Nov-2025 |
| 5 | Applications of AI in Automobile Engineering | Department of CSE & AU | RJIT, BSF ACADEMY, GWALIOR | AICTE (ATAL) | One Week 27-Oct-2025 to 01-Nov-2025 |
| 6 | AI Powered Education Platforms and Tools | Dept. of Information Technology & Artificial Intelligence and Data Science Engineering OF D. Y. Patil College of Engineering, Akurdi, Pune | D. Y. Patil College of Engineering, Akurdi, Pune | Indian Society for Technical Education (ISTE) | One Week 25-Aug-2025 to 30-Aug-2025 |
| 7 | AI-Driven Transformation: Integrating Intelligence across Industries for a Smarter Future | JSPM’s Rajarshi Shahu College of Engineering, Pune | JSPM’s Rajarshi Shahu College of Engineering, Pune | IEEE | One Week 14-Jul-2025 to 18-Jul-2025 |
| 8 | Salesforce Business Analyst Professional | ICT Academy | Online Live FDP | AICTE | One Week 28-Apr-2025 to 03-May-2025 |
| 9 | Mastering AI Tools for Faculty Excellence | Department of CSE - Artificial Intelligence & Department of CSE- Artificial Intelligence and Machine Learning | association with IEEE Computer Society Pune | Vishwakarma Institute of Information Technology, Pune | One Week 23-Dec-2024 to 27-Dec-2024 |
| 10 | Business Analytics with spreadsheet Modeling & AI | A2Z Edu-ScaleUp | A2Z Edu-ScaleUp, India | One Week 09-Dec-2024 to 13-Dec-2024 | |
| 11 | Building Web Development Solutions with Cloud Computing | Next Gen Employability Program | Edunet foundation | One Week 21-Oct-2024 to 25-Oct-2024 | |
| 12 | Two-Day Workshop on Python for Data Analysis Using AI | Research & Publications | A2Z EduLearning Hub LLP | Other 18-Jun-2024 to 19-Jun-2024 | |
| 13 | Course on Fundamentals of Blockchain & Metaverse | Department of Academic Affairs | A2Z EduLearning Hub LLP | Other 21-May-2024 to 23-May-2024 | |
| 14 | A Comprehensive Exploration of Cognitronics by Unraveling Technologies | Department of Computer Engineering & Advance Computing | Poornima College of Engineering, Jaipur | AICTE & UGC | One Week 06-Feb-2024 to 10-Feb-2024 |
FDP Organised
Last Updated On: 04-Nov-2026
No FDP organised records added yet.
Membership of Professional Bodies
Last Updated On: 04-Nov-2026
No membership record available.
Achievements / Awards
Last Updated On: 04-Nov-2026
- NPTEL COURSE CERTIFICATION- Introduction To Machine Learning
- NPTEL COURSE CERTIFICATION - Real Time Operating System
Projects Undertaken
Last Updated On: 04-Nov-2026
No project record available.
Funded Projects & Research Consultancy
Last Updated On: 12-Oct-2026
No funded project or research consultancy record available.
Publications
Last Updated On: 04-Nov-2026
International Journals
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Security and Privacy in the Era of IOT and Smart Systems: A Comprehensive Synthesis of Challenges and Opportunities | International Journal for Scientific Research in Engineering & Management Vol: 10 Issue: 2 | Others | Feb-2026 | 2582-3930 DOI: 10.55041/IJSREM56916 | 2 |
| 2 | Machine Learning Applications in Contemporary Educational Systems | International Journal for Research in Applied Science & Engineering Technology (IJRASET) Vol: 14 Issue: II | Others | Feb-2026 | 2321-9653 DOI: https://doi.org/10.22214/ijraset.2026.77649 | 2 |
| 3 | COVID-19 Outbreak India Conditions Analysis and Prediction Using Machine Learning | Journal of Electrical Systems (JES) | Not classified | Jan-2025 | 4 | |
| 4 | Real-time Anomaly Detection in Big Data Streams: Machine Learning Approaches and Performance Evaluation | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | Not classified | Mar-2024 | 2147-6799 | 3 |
| 5 | Survey on Intrusion Detection System for various Attacks in IOT | International Journal for Research in Applied Science and Engineering Technology (IJRASET) Vol: 8 Issue: 0 | Not classified | Jun-2020 | 2321-9653 | 1 |
National Journals
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Network Security Based IDS Using the Convolutional Neural Network for Classification | GIS SCIENCE JOURNAL Vol: 7 Issue: 10 | Not classified | Nov-2020 | 1869-9391 | 1 |
International Conferences
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Convolutional neural networks techniques for recognizing and detecting doors and stairs to assist disabled visuals | IEEE | Not classified | Apr-2024 | 4 |