Dr. Mahendra Kumar Pandey
Assistant Professor · Department of Electronics & Communications
Last updated:
Basic Details
Last Updated On: 04-Nov-2026
NameDr. Mahendra Kumar Pandey
DesignationAssistant Professor
DepartmentDepartment of Electronics & Communications
Date of Joining19-Apr-2003
Emailmahendrapandey@rjit.ac.in
Mobile9425122359
AddressRJIT
TEKANPUR
Research Profile
Last Updated On: 13-Jul-2026
ORCIDhttps://orcid.org/0
Scopus ID55422271900
Publons IDNot provided
GitHubNot provided
YouTubeNot provided
Research InterestsDigital Image Processing,VLSI and Embedded System
Publication Count47
Last Updated09-May-2026
Education & Qualification
Last Updated On: 13-Jul-2026
| S. No. | Degree | Field | Institute | Year | Thesis / Title |
|---|---|---|---|---|---|
| 1 | Ph.D. | Digital Image Watermarking | Rajasthan Technical University (RTU),Kota | 2020 | |
| 2 | M.Tech | Embedded System &VLSI Design | RGPV,Bhopal | 2010 | |
| 3 | B.E. | Electronics and Communication | RGPV,Bhopal | 2001 |
Patents
Last Updated On: 13-Jul-2026
No patent record available.
Copyrights
Last Updated On: 13-Jul-2026
No copyright record available.
Books
Last Updated On: 27-Aug-2026
| S. No. | Title | Publisher | ISBN | Date |
|---|---|---|---|---|
| 1 | Basic Electronics: Principles and Applications | Shivika Publication,Bhopal M.P. | 978-81-994090-2-6 | 20-Nov-2025 |
Activities Organized
Last Updated On: 27-Aug-2026
- As a member of the organizing committee organized Expert lecturer of Padma Shri Dr. H. C . Verma from IIT Kanpur on 22/07/2024.
- As a co-coordinator organized and conducted one week workshop on “Design Fabrication and diagnosis of Electronic Circuit” week workshop for RJIT students during 02/11/2023 and 03/11/2023.
- As a coordinator organized and conducted one day technical workshops “Hands-on Workshop on Vivado (FPGA Design)” on 23 for RJIT students on 23April 2026 under C2S project of Meit,Govt. of India.
- As a coordinator organized and conducted one day technical workshops “Introduction to Cadence Tools for VLSI Design” for RJIT students on 30April 2026 under C2S project of Meit,Govt. of India.
- NATIONAL CONFERENCE ON MATERIALS FOR SUSTAINABLE DEVELOPMENT (MSD-2026) RJIT, Gwalior • Duration: 13-14 Feb 2026
- Organised as co –convener of TEQIP one week FDP on ‘“Fractional Calculus and its application in Engineering” RJIT, Tekanpur 27-31 Jan 2018, sponsored RGPV, Bhopal. Duration: One week
- As a co-coordinator Organize one week FDP on “Simulation and modelling techniques & their application in science and technology” at RJIT, Tekanpur, 06-10- Jan-2020. Duration: One week
- As a organizing secretary Organize one week FDP on “Data Analytics on Python” at RJIT, Tekanpur,22-26 April 2019 Duration: One week
- Organized expert lecturer on ANN delivered by Prof, R Gupta, Pro.Vice chancellor, RTU, Kota.(Raj.) Duration: July-2019
- Organised FDP on “Data Analytics on Python “will be organised in the month of April as strength of coordinator. Duration: One week
- Delivered expert lecturer on Management Skill development for Third year students on 10/08/2018 Duration: ONE DAY
- OOrganised expert lecturer by inviting Dr. K.M. Bhurchandi, Prof. VNIT, Nagpur for EC students on 16/10/2018. Duration: ONE DAY
FDP Attended
Last Updated On: 27-Aug-2026
| S. No. | Title | Organized By | Organized At | Approved By | Duration |
|---|---|---|---|---|---|
| 1 | Applications of AI in Automobile Engineering | RJIT, BSF Gwalior | RJIT, BSF Gwalior | ATAL | One Week 27-Oct-2025 to 01-Nov-2025 |
| 2 | Innovative Technologies for smart cities: IoT, AI and Blockchain | E & ICT academy, IIT-Roorkee | AICTE Sponsored | One Week 23-Dec-2024 to 28-Dec-2024 | |
| 3 | 5 G and its Use Cases | NITTTR,Chandigarh | NITTTR,Chandigarh | AICTE | One Week 29-Jul-2024 to 02-Aug-2024 |
| 4 | Communication Technologies-Connectivity Evolutions” | NITTTR, Chandigar | NITTTR, Chandigar | AICTE | One Week 27-May-2024 to 31-May-2024 |
| 5 | “Optimization and Control Design Techniques: Innovations & Challenges” | RTU, Kota, during 24-29 May- 2021. | AICTE-AQIS | One Week to | |
| 6 | “Emerging Technology in Industrial Automation” | MIT. Kota.(Raj.) during 01-05 February- 2021. | TEQIP-III RTU (ATU) | One Week to | |
| 7 | “Raspberry Pi and Python Programming” | AICTE | SIRT, Bhopal during 24-29 August- 2020 | AICTE | One Week to |
| 8 | Design of Microwave Antennas and passive component | IIT BHU,Varanasi | IIT BHU,Varanasi | IIT BHU,Varanasi | One Week to |
| 9 | Data Analytics with Python | RJIT | RJIT | EICT, IIT Roorkee. | One Week to |
| 10 | Simulation and Modelling techniques and their application in science and engineering | RJIT | RJIT | EICT, IIT Roorkee. | One Week to |
| 11 | NPTEL course on “Artificial Intelligence: Concepts and Techniques” | IISc, Banglore, | July-Oct -2025( 12 Week) | ||
| 12 | NPTEL cum FDP course on “AI in Human Resource Management” | IIT, Guwahati | Jan-Apr 2026. (12 week) |
FDP Organised
Last Updated On: 27-Aug-2026
No FDP organised records added yet.
Membership of Professional Bodies
Last Updated On: 27-Aug-2026
- Life Time Member of IETE
- Membership of Quality Circle Forum of India
Achievements / Awards
Last Updated On: 27-Aug-2026
- Delivered an Expert Lecture in Five Days National Workshop on “Present Scenario and Recent Trends in Engineering and Technologies” held during 1 – 5 Feb., 2022 at MIT, Kota.
- Delivered Expert Lecture in Five Days National Level Faculty Development Program on “RF Microwave, Power Electronics and Industrial Automation” held from May 08, 2024 to May 13, 2024 at MIT, Kota, Rajasthan.
- Delivered Expert Lecture on the topic “Information Security using Watermarking” on 12 Dec 2025 at MIT, Kota, Rajasthan
- Delivered an Expert Talk in B K Birla Institute of Engineering & Technology, Pilani during TEQIP-III Sponsored Five Day Faculty Development Program On “MATLAB for Engineering & Scientific Computations” held from 22-26 February 2021.
- Delivered an Expert Talk an Expert Lecture in AICTE-AQIS Sponsored (Phase-I) Short Term Training Programme (STTP) during 24 - 29 May 2021.
- Delivered an Expert Talk in TEQIP-III Sponsored online Five Day Faculty Development Program on 24-Feb-2021 at SDIT, Dausa (Raj.)
- Received Appreciation certificate in recognition for delivering an Expert Lecture in AICTE-AQIS Sponsored (Phase-II) Short Term Training Programme (STTP) during 7 – 12 June- 2021.
- 1. Received Appreciation certificate from B K Birla Institute of Engineering & Technology, Pilani during TEQIP-III Sponsored Five Day Faculty Development Program On “MATLAB for Engineering & Scientific Computations” held from 22-26 February 2021.
- Received Appreciation memento from DST &Texas Instruments for giving innovative idea in IICDC-2018.
- Received Appreciation memento from DST &Texas Instruments for giving innovative idea in IICDC-2018.
- Received Appreciation card from Honourable Principal sir for sincere effort in calling EDAG company (Germany) for placement Drive on 23-24-july2018.
- Received Appreciation certificate from Honourable Director, BSF Academy, Tekanpur
Projects Undertaken
Last Updated On: 27-Aug-2026
- 2. R & D Project “ Development & realization of real time signal processing tools for GPS measurements in naval application” Sponsored R & D Project from NRB DRDO, New Delhi (2007-2009).
- 1. R & D Project “ Feasibility study on frictionless, noise free and escape energy free stealth worthy under- water weapon launcher based on the Levitation principle through simulation & modelling” Sponsored R & D Project from DRDO, New Delhi. (2008-2009). 2.R & D Project “ Development & realization of real time signal processing tools for GPS measurements in naval application” Sponsored R & D Project from NRB DRDO, New Delhi (2007-2009).
Funded Projects & Research Consultancy
Last Updated On: 12-Oct-2026
No funded project or research consultancy record available.
Publications
Last Updated On: 13-Jul-2026
International Journals
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Comparative Analysis of Wavelet Based Digital Image Watermarking In Low Frequency Band | Journal of Emerging Technologies and Innovative Research Vol: 12 Issue: 6 | Not classified | Jun-2025 | 2349-5162 | 2 |
| 2 | 5G- New Radio Channel Estimation: A NeuralNetwork Approach | Journal of Emerging Technologies and Innovative Research Vol: 11 Issue: 2 | Not classified | Feb-2023 | 2349-5162 | 3 |
| 3 | “ Two Dimensional Data Hiding using Haar Wavelet Filter” | Journal of Emerging Technologies and Innovative Research | Not classified | Feb-2021 | 349-5162) | 0 |
| 4 | “Analysis of Two Dimensional Data Hiding Technique in Noisy Environment ’’ | IJCRT | Not classified | Feb-2021 | 2320-2882 | 0 |
| 5 | Lossless Color Image Watermarking Based on Lifting Scheme and GWO for Copyright Protection | AISC-Springer, Singapore (SCI/Scopus Index ) | Not classified | Jan-2020 | 978-981-15-0751-9 | 2 |
| 6 | “Performance Analysis of Color Image Watermarking with Lifting Scheme” | Springer-( SCI/Scopus Index) | Not classified | Jan-2020 | 1876-1100 | 0 |
| 7 | “Lossless Robust Color Image Watermarking using Lifting Scheme and GWO” | IJSA Springer- SCI/Scopus Index Journal) | Not classified | Sep-2019 | 10.1007/s13198-019-0 | 2 |
| 8 | Non-blind Arnold scrambled hybrid image watermarking in YCbCr color space | Microsystem Technologies, Springer, | Not classified | Oct-2019 | 2 | |
| 9 | “Comparative Performance Analysis of Multilevel Image Watermarking Using Cryptographic Algorithm” | International Journal of Computer Sciences and Engineering | Not classified | Nov-2019 | 2347-2693 | 0 |
| 10 | “Robust image watermarking using cryptographic algorithm” | Journal of Emerging Technologies and Innovative Research (UGC Approved) | Not classified | Nov-2019 | 2349-5162 | 0 |
| 11 | Comparative Performance Analysis of Second Level IWT-SVD Based Robust Image Watermarking | International Journal of Computer Sciences and Engineering (UGC Approved) | Not classified | Mar-2019 | 2347-2693 | 2 |
| 12 | A ROBUST NON-BLIND HYBRID COLOR IMAGE WATERMARKING WITH ARNOLD TRANSFORM | ICTACT Journals on Image and video processing (UGC-CARE)- Quality Mandate for Indian Academia | Not classified | Oct-2018 | : 0976-9102 | 2 |
| 13 | Non-blind Arnold scrambled hybrid image watermarking in YCbCr color space | Microsystem Technologies -Springer (SCI Index Journal) | Not classified | Oct-2018 | 10.1007/s00542-018-4 | 2 |
| 14 | Design of Microstrip High Pass Filter using Optimum Distributed Technique for GSM Applications | International Journal of Computer Sciences and Engineering (UGC Approved) | Not classified | Jun-2018 | 2347-2693 | 2 |
| 15 | Analysis and Design of 6th order High Pass Microstrip Filter using Optimum Distributed Technique | Journal of Emerging Technologies and Innovative Research (UGC Approved) | Not classified | Jul-2018 | 2349-5162 | 1 |
| 16 | Overview of Digital Image watermarking with comparative analysis of different techniques | Journal of Emerging Technologies and Innovative Research (UGC Approved) | Not classified | Oct-2017 | 2349-5162 | 1 |
| 17 | Lifting scheme based Hybrid Image watermarking technique in Low frequency Band | IEEE | Not classified | Nov-2017 | 1 | |
| 18 | Efficient Feature Extraction using Hybrid Face Recognition Method | IEEE | Not classified | Nov-2017 | 1 | |
| 19 | Very Low Resolution Face Recognition using Fused Visual and Texture Features | IEEE | Not classified | Nov-2017 | 1 | |
| 20 | Design of 4th Order Microstrip High Pass Filter Using Wrist Watch Shaped Defected Ground Structure at 2.5 GHz | Journal of Emerging Technologies and Innovative Research (UGC Approved) | Not classified | May-2017 | 2349-5162 | 2 |
| 21 | Performance Enhancement of RMPA Parameters Using Circular shaped Split Ring Resonator with Rectangular Cross Strips Metamaterial Structure at 2 GHz’’ | IJAREEIE | Not classified | Mar-2016 | 2278 – 8875 | 1 |
| 22 | Audio watermarking by spreading echo in time domain using pseudo noise gray sequence | IEEE | Not classified | May-2015 | 2 | |
| 23 | Audio Watermarking Based on Amplitude Variation to Enhance Imperceptibility and Robustness of an Audio Signal | IEEE | Not classified | Apr-2015 | 2 | |
| 24 | An Effective Way to Hide the Secret Audio File Using High Frequency Manipulation | ICAC3 11-Springer, Berlin, Heidelberg (SCI/Scopus Index ) | Not classified | Jan-2011 | 978-3-642-18440-6 | 2 |
National Journals
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | A robust hybrid image watermarking using DWT-SVD and their comparative analysis with DWT at different scaling factor in low frequency sub bands | NCRTEEE | Not classified | Feb-2017 | 1 | |
| 2 | Synergy aspects of WiMax and DSL technologies | ISTE | Not classified | Apr-2011 | 1 |