Prof. Janki Sharan Pahareeya
Assistant Professor · Department of Information Technology
Last updated:
Basic Details
Last Updated On: 27-Jul-2026
NameProf. Janki Sharan Pahareeya
DesignationAssistant Professor
DepartmentDepartment of Information Technology
Date of Joining15-Oct-2010
Emailjspahareeya@rjit.ac.in
Mobile9753430660
AddressRJIT,BSF Academy,Tekanpur
Research Profile
Last Updated On: 04-Nov-2026
ORCID0000-0003-4188-2559
Scopus ID57219575237
Publons IDNQJ-5640-2025
YouTubeNot provided
Research InterestsSecure and Trustworthy AI
Publication Count14
Last Updated04-Nov-2026
Education & Qualification
Last Updated On: 13-Jul-2026
| S. No. | Degree | Field | Institute | Year | Thesis / Title |
|---|---|---|---|---|---|
| 1 | Ph.D. | CSE( pursuing) | ABV-IIITM Gwalior | 2025 | |
| 2 | M.Tech | Information Technology | Central University of Hyderabad | 2009 |
Patents
Last Updated On: 13-Jul-2026
| S. No. | Title | Type | Scope | Status | No. | Date |
|---|---|---|---|---|---|---|
| 1 | AI based Security Device for Cloud Computing | Research | International | Published | 459808-001 | 22-May-2025 |
Copyrights
Last Updated On: 13-Jul-2026
| S. No. | Title | Authority | Publication Date |
|---|---|---|---|
| 1 | Medical Alert Transmitter | UK Registered Design (Granted) | 01-Jul-2026 |
Books
Last Updated On: 13-Jul-2026
No book record available.
Activities Organized
Last Updated On: 13-Jul-2026
No activity record available.
FDP Attended
Last Updated On: 13-Jul-2026
| S. No. | Title | Organized By | Organized At | Approved By | Duration |
|---|---|---|---|---|---|
| 1 | MENTORING AND STUDENT ENGAGEMENT STRATEGIES FOR FACULTY | NITTTR Bhopal | online | One Week 19-Jan-2026 to 23-Jan-2026 | |
| 2 | INDUSTRIAL TRAINING on DATA SCIENCE, AI, MACHINE LEARNING USING PYTHON | Academy of Skill Development Koolkata | online | Two Weeks 22-Dec-2025 to 03-Jan-2026 | |
| 3 | Industrial Training in AI, Data Analytics and Cyber Security - A Multidisciplinary Approach | National institute of electronics and information technology,Gorakhpur | National institute of electronics and information technology,Gorakhpur | Other 08-Dec-2025 to 29-Dec-2025 | |
| 4 | AI/ML Applications in Smart Grid: Theory, Concepts and Solutions | Electronics and ICT Academy (Phase II) PDPM Indian Institute of Information Technology, Design and Manufacturing, Jabalpur & Rustamji Institute of Technology, Gwalior | Rustamji Institute of Technology, Gwalior | Ministry of Elect ronics and Informat ion Technology, Government of India | One Week 19-Nov-2025 to 26-Nov-2025 |
| 5 | Responsible & Safe AI Systems | NPTL online course 12 week | NPTL | International Institute of Information Technology, Hyderabad (IIIT-H) | Other 01-Jul-2025 to 31-Oct-2025 |
| 6 | Machine Learning for Social Good | ABV-IIITM Gwalior | ABV-IIITM Gwalior | Ministry of Electronics and Information Technology, Government of India | One Week 02-Apr-2025 to 09-Apr-2025 |
| 7 | Innovative Technology for Smart Cities: IoT, AI and Blockchain | RJIT and IIT Roorkee | opnline | IIT Roorkee | One Week 23-Dec-2024 to 28-Dec-2024 |
| 8 | AI for Sustainable Development | IEEE Pune Section | VIIT PUNE | IEEE | One Week 05-Aug-2024 to 09-Aug-2024 |
| 9 | Web based application development using php | NITTTR , Bhopal | One Week 03-Dec-2018 to 07-Dec-2018 | ||
| 10 | 3D Animation | NITTTR , Bhopal | One Week 11-Dec-2017 to 15-Dec-2017 | ||
| 11 | Moodel | NITTTR , Bhopal | One Week 26-Jun-2017 to 30-Jun-2017 | ||
| 12 | Data Communication & Networking | MITS,Gwalior | One Week 04-Mar-2017 to 09-Mar-2017 | ||
| 13 | Big data and Hadoop | NITTTR,Bhopal | NITTTR,Bhopal | NITTTR,Bhopal | One Week 16-Jan-2017 to 20-Jan-2017 |
| 14 | Simulation and Modeling | E& ICT Academy IIT Roorkee | One Week 21-Sep-2016 to 23-Sep-2016 | ||
| 15 | Faculty Development programme on Entrepreneurship | MITS gwalior | MITS gwalior | MITS gwalior | Two Weeks 06-Dec-2014 to 19-Dec-2014 |
| 16 | EFFECTIVE TEACHING &CLASS ROOM COMMUNICATION | Rjit ,tekanpur | Rjit ,tekanpur | Rjit & BSF education fund,New Delhi | One Week 27-May-2013 to 01-Jun-2013 |
| 17 | Mission 10X,ISTE | wipro | RJIT,Tekanpur | ISTE | One Week 23-Jan-2012 to 28-Dec-2012 |
FDP Organised
Last Updated On: 13-Jul-2026
No FDP organised records added yet.
Membership of Professional Bodies
Last Updated On: 27-Jul-2026
- IAENG International Association of Engineering
- Quality Circle Forum of India Membership
Achievements / Awards
Last Updated On: 27-Jul-2026
- 3 times best teacher award by SRIJAN
- UGC-NET (Computer Science and Application)qualified
- GATE qualified
Projects Undertaken
Last Updated On: 27-Jul-2026
No project record available.
Funded Projects & Research Consultancy
Last Updated On: 12-Oct-2026
No funded project or research consultancy record available.
Publications
Last Updated On: 04-Nov-2026
International Journals
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Multi-class classification algorithms for the diagnosis of anemia in an outpatient clinical setting | PLoS ONE SCIE | SCI | Jul-2023 | 4 | |
| 2 | Multilayer Perceptron: Architecture Optimizationfor Classifying Anemia Patients | Springer Nature Switzerland/ AI Technologies for Information Systems and Management Science | Others | Dec-2023 | 978-3-031-66409-0 | 2 |
| 3 | Decision Rules Generation Using Decision Tree Classifier and Their Optimization for Anemia Classification View Paper | Inventive Computation and Information Technologies: Proceedings of ICICIT 2021 Vol: 336 Issue: | Others | 2022 | 0 | |
| 4 | Using Self Organizing Maps and K Means Clustering Based on RFM Model for Customer Segmentation in the Online Retail Business | International Conference on Intelligent Computing,Springer, Cham | Scopus | Oct-2020 | 4 | |
| 5 | Cardiovascular diseases prediction, using machine learning techniques | 1st International Conference on Computational Research and Data Analytics (ICCRDA- | Scopus | Oct-2020 | 4 | |
| 6 | Application of Ant Colony Optimization Techniques to Predict Software Cost Estimation | Lecture Notes in Networks and Systems, vol 5. Springer, Singapore | Scopus | Jan-2016 | 2 | |
| 7 | Prediction of the post operative life expectancy using data mining techniques | NTERNATIONAL CONFERENCE ON COMMUNICATION ELECTRICAL ELECTRONICS DEVICES AND SIGNAL PROCESSING | Others | Jan-2015 | 0 | |
| 8 | Liver Patient Classification using Intelligence Techniques | International journal of advanced research in computer science and software engineering, Volume 4,Issue 2,Pages 295-299 | Others | Feb-2014 | 3 | |
| 9 | Finding Successful and Failure of Software using Intelligence Techniques | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | Others | Feb-2013 | 2 | |
| 10 | Software cost estimation using computational intelligence techniques | 2009 World Congress on Nature & Biologically Inspired Computing (NaBIC) | Others | Dec-2009 | 2 | |
| 11 | Plant disease detection using a hybrid dilated CNN with attention mechanisms and optimized mask RCNN segmentation View Paper | Scientific Reports | SCI | 42008 (2025) | 6 |
International Conferences
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Using Feature Importance to Compute Key Determinants of Anaemia: A Case Study Based Approach View Paper | 2025 18th International Conference on Development in eSystem Engineering (DeSE) | Others | Jan-2026 | 979-8-3315-8766-6 DOI: 10.1109/DeSE68208.2025.11367927 | 2 |
| 2 | Personalized diet planning using AI | 1st International Conference on Smart Systems for Sustainable Development using Advanced Computational Techniques (ICSSA 2025) | Others | Oct-2025 | 4 | |
| 3 | Anemia Disease classification based on Machine learning models and Data Augmentation | 4th International Conference on Applied Data Science and Smart Systems | Others | Dec-2025 | 2 |