Prof. Sandeep Agrawal
Assistant Professor · Department of Electronics & Communications
Last updated:
Basic Details
Last Updated On: 13-Jul-2026
NameProf. Sandeep Agrawal
DesignationAssistant Professor
DepartmentDepartment of Electronics & Communications
Date of Joining06-Aug-2012
Emailsandeepagrawal@rjit.ac.in
Mobile9406586068
AddressDepartment of Electronics & Communication
Rustamji Institute of Technology
BSF Academy, Tekanpur
Research Profile
Last Updated On: 13-Jul-2026
ORCID0009-0001-3146-5594
Scopus ID57191032017
Publons IDNot provided
GitHubNot provided
YouTubeNot provided
Research InterestsImage Processing, Machine Learning, Antenna, Wireless Communication
Publication Count0
Last Updated08-May-2026
Education & Qualification
Last Updated On: 13-Jul-2026
| S. No. | Degree | Field | Institute | Year | Thesis / Title |
|---|---|---|---|---|---|
| 1 | M.Tech. | Electronics & Communication | MITS Gwalior | 2005 |
Patents
Last Updated On: 13-Jul-2026
| S. No. | Title | Type | Scope | Status | No. | Date |
|---|---|---|---|---|---|---|
| 1 | A SYSTEM AND METHOD FOR IMAGE SUPER-RESOLUTION USING ENHANCED GENERATIVE ADVERSARIAL NETWORKS(EGAN) | Research | National | Published | 202541109254 | 28-Nov-2025 |
| 2 | DEEP LEARNING-BASED SYSTEM AND METHOD FOR HUMAN ACTIVITY RECOGNITION USING IOT-CONNECTED WEARABLE CAMERAS | Research | National | Published | 202541040631 | 16-May-2025 |
| 3 | MOBILE USER TRAJECTORY PREDICTION SYSTEM WITH EXTREME MACHINE LEARNING ALGORITHM | Research | International | Granted | 2021105525 | 27-Oct-2021 |
| 4 | PATCH ANTENNA, METHOD OF MANUFACTURING AND USING SUCH AN ANTENNA, AND ANTENNA SYSTEM | Research | National | Published | 202111022123 A | 28-May-2021 |
Copyrights
Last Updated On: 13-Jul-2026
| S. No. | Title | Authority | Publication Date |
|---|---|---|---|
| 1 | MULTILINGUAL SENTIMENT ANALYSIS ENGINE USING TRANSFER LEARNING | Innovation, Science and Economic Development Canada Canadian Intellectual Property Office | 29-Sep-2025 |
Books
Last Updated On: 13-Jul-2026
| S. No. | Title | Publisher | ISBN | Date |
|---|---|---|---|---|
| 1 | Basic Electronics: Principles and Applications | Shivika Publications | 978-81-994090-2-6 | 18-Oct-2025 |
Activities Organized
Last Updated On: 13-Jul-2026
- Organized a workshop on TI India Analog Maker Competition 2014 as a co-coordinator on 20 May 2015 in Association with Texas Instruments. Duration: One Day
- Organized a workshop of RoboTryst 2015 as a coordinator on 29-30September 2014 in Association with IIT Delhi. Duration: Two Day
- Delivered an Expert lecture on “Logic Families” for IT 2nd year students on 22 & 25 October 2018. Duration: Two Day
- Organized SRIJAN Activity as Event Coordinator on 22& 23 Feb 2019. Duration: One Day
- Organized a Seminar on “Current Technologies in Electronics Field” on 12 Nov 2018 in RJIT. Duration: One Day
- Organized swachhta abhiyan in RJIT under NSS. Duration: One Day
- Organized an expert lecture on “Additive Manufacturing & 3D Printing” on 04 Feb2019 in RJIT. Duration: One Day
- Organized an expert lecture on “Management skills” delivered by Prof. R.K. Khetan on 12 Sept 2018. Duration: One Day
- Organized a workshop on “Hands on Training of Electronics Circuit Design” for ECE students on 02 March 2019. Duration: One Day
- Organized IEEE Technical Quiz for RJIT students on 24-01-2019. Duration: One Day
- Organize indoctrination program at Govt. Higher Secondary Schools in Datia & Badoni on 22-01-2019. Duration: One Day
- Organize an Industrial visit at Manas Polymers of EC III year on 17 Nov 2018. Duration: One Day
- Organized one day workshop on MATLAB for students Duration: One Day
- Conducted an Externally funded Workshop on “Electronic Project Design & Testing” in RJIT on 22 Feb 2020 which is funded by IEEE MP Sub Section & IETE Gwalior. Duration: One Day
- Conducted One week FDP on “Simulation & Modeling Techniques & their Applications in Science & Technology” at RJIT from 06-10 January 2020 sponsored by E&ICT Academy Roorkee. Duration: Five Days
- As a Co-coordinator, conducted one week FDP on “Data Analytics with Python” at RJIT from 22-26 April 2019 Sponsored by E&ICT Academy Roorkee Duration: Five Days
- Indoctrination Program conducted in various schools of Datia & Bhander on 08 Feb 2020 to provide knowledge about RJIT. Duration: One Day
- Organized a workshop on Hackathon 2020 for students on 21 Jan 2020. Duration: One Day
- Organized a workshop on Drone Building for EC I year students on 04 October 2019. Duration: One Day
- A FDP is organized on “Implementation of NEP in higher education” from 05 June 2023 to 09 June 2023 with E & ICT Academy IIT Roorkee. Duration: Five Days
- Conducted an Externally funded Seminar on “How to crack GATE exam and get selected in PSUs” in RJIT on 05 Dec 2020 which is delivered by Mr. Jitendra Tiwari (Limca Book of Record Holder). Duration: One Day
- An Expert lecture is organized on “Application on Maxwell’s Equations” on 29 Aug 2020 delivered by Dr. Hemant Singhal from NIT Uttarakhand. Duration: One Day
- Organized a workshop on Machine Learning with Matlab for EC students on 16 June 2021. Duration: One Day
- Online Indoctrination Program conducted in schools of Baroni on 08 July 2021 to provide knowledge about RJIT. Duration: One Day
- Conducted industrial visit at BSNL Gwalior for ECE Students on 28 Sept. 2022. Duration: One Day
- Conducted Indoctrination Program on 20 March 23 in Govt. Polytechnique College, Datia and Govt. Poly. College, Dabra. Duration: One Day
- Conducted a workshop on ‘Design Fabrication and Diagnosis of Electronics circuits” at RJIT on 2nd & 3rd Nov 2023. Duration: Two Day
- Conducted Indoctrination Program on 22 March 24 at various Schools, MLB College & Police Station Jhansi Road in Gwalior. Duration: One Day
FDP Attended
Last Updated On: 13-Jul-2026
| S. No. | Title | Organized By | Organized At | Approved By | Duration |
|---|---|---|---|---|---|
| 1 | Introduction to Quantum Computing and Its Applications in Engineering | NITTTR Kolkata | NITTTR Kolkata | MHRD | One Week 16-Mar-2026 to 20-Mar-2026 |
| 2 | 5G & B5G Wireless Technologies with Simulations and Hands -on Training | PDPM IIITDM Jabalpur | PDPM IIITDM Jabalpur | Electronics and ICT Academy | One Week 14-Mar-2026 to 21-Mar-2026 |
| 3 | MENTORING AND STUDENT ENGAGEMENT STRATEGIES FOR FACULTYNI | NITTTR BHOPAL | NITTTR BHOPAL | MHRD | One Week 19-Jan-2026 to 23-Jan-2026 |
| 4 | AI in Human Resource Management | NPTEL | NPTEL | NPTEL-AICTE | Two Weeks 01-Jan-2026 to 30-Apr-2026 |
| 5 | Applications of AI in Automobile Engineering | ATAL | RJIT | AICTE | One Week 27-Oct-2025 to 01-Nov-2025 |
| 6 | Artificial Intelligence: Concepts and Techniques | NPTEL | NPTEL | NPTEL-AICTE | Two Weeks 16-Jul-2025 to 31-Oct-2025 |
| 7 | Introduction to Machine Learning | NPTEL | NPTEL | NPTEL-AICTE | Two Weeks 01-Jul-2025 to 30-Sep-2025 |
| 8 | Soft Skill Development | NPTEL | AICTE | Other 01-Jan-2025 to 30-Mar-2025 | |
| 9 | Innovative Technologies for Smart Cities: IoT, AI, and Blockchain | EICT Academy IIT Roorkee | RJIT | One Week 23-Dec-2024 to 28-Dec-2024 | |
| 10 | 5G and its use cases | NITTTR Chandigarh | AICTE | One Week 29-Jul-2024 to 02-Aug-2024 | |
| 11 | Communication Technologies-Connectivity Evolutions | NITTTR Chandigarh | AICTE | One Week 27-May-2024 to 31-May-2024 | |
| 12 | Fundamentals of Electronics Materials and Devices | NPTEL | AICTE | Other 01-Jan-2024 to 30-Mar-2024 | |
| 13 | Design and additive manufacturing” at RJIT in Oct 2023. | INSTITUTE OF ENGINEERS | RJIT | INSTITUTE OF ENGINEERS | Other 02-Oct-2023 to 31-Oct-2023 |
| 14 | National Education Policy 2020 | E & ICT academy, IIT-Roorkee | RJIT | One Week 05-Jun-2023 to 09-Jun-2023 | |
| 15 | “The joy of computing using python” | NPTEL | AICTE | Other 01-Jul-2022 to 31-Oct-2022 | |
| 16 | Data Science & Big Data Analysis | Indo Global College of Engineering, ChandigarH | AICTE | One Week 30-Aug-2021 to 04-Sep-2021 | |
| 17 | Weste Technology | AICTE Training & Learning Academy (ATAL) | AICTE | One Week 02-Aug-2021 to 06-Aug-2021 | |
| 18 | “Productivity Enhancement” | AICTE Training & Learning Academy (ATAL) | AICTE | One Week 27-Jul-2021 to 31-Jul-2021 | |
| 19 | Strategies and Outcomes to Enhance Sustainable Green Environment | ATAL | AICTE | One Week 19-Jul-2021 to 23-Jul-2021 | |
| 20 | Internet of Things & its Application | AICTE Training & Learning Academy (ATAL) | AICTE | One Week 26-May-2021 to 30-May-2021 | |
| 21 | Recent Trends in Beyond 5G | Ujjain Engineering College, Ujjain | TEQIP- III | One Week 19-Sep-2020 to 23-Sep-2020 | |
| 22 | Introduction to Research | NPTEL | AICTE | One Week 01-Sep-2020 to 30-Nov-2020 | |
| 23 | Raspberry Pi and Python Programming | SIRT, Bhopal | AICTE | One Week 24-Aug-2020 to 29-Aug-2020 | |
| 24 | Wireless Communications-Future IoT | Vardhman College of Engineering Hyderabad | AICTE | One Week 20-Jul-2020 to 25-Jul-2020 | |
| 25 | Simulation & Modeling Techniques & their Applications in Science & Technology | E&ICT Academy, IIT Roorkee | RJIT | E&ICT Academy, IIT Roorkee | One Week 06-Jan-2020 to 10-Jan-2020 |
| 26 | Data Analytics with Python | E&ICT ACADEMY IIT ROORKEE | RJIT | E&ICT ACADEMY IIT ROORKEE | One Week 22-Apr-2019 to 26-Apr-2019 |
| 27 | Data Analytics With Python | E&ICT Academy, IIT Roorkee | RJIT | E&ICT Academy, IIT Roorkee | One Week 22-Apr-2019 to 26-Apr-2019 |
| 28 | Soft computing and its application | NITTTR, Chandigarh | RJIT | MHRD | One Week 05-Mar-2018 to 09-Mar-2018 |
| 29 | FDP on “ Fractional calculus & its application in engineering” | RJIT | RJIT | RGPV Bhopal under TEQIP-III | One Week 27-Jan-2018 to 31-Jan-2018 |
| 30 | Website development using HTML & content management system | NITTTR,Bhopal | NITTTR,Bhopal | MHRD | One Week 17-Jul-2017 to 21-Jul-2017 |
| 31 | Design of Microwave Antennas & Passive Components IIT BHU, Varanasi | IIT BHU, Varanasi | IIT BHU, Varanasi | IIT BHU, Varanasi | One Week 19-Dec-2016 to 24-Dec-2016 |
| 32 | Computational Biology & Neuroscience | IIT BHU, Varanasi | IIT BHU, Varanasi | IIT BHU, Varanasi | One Week 13-Jun-2016 to 18-Jun-2016 |
| 33 | Recent Advances in Microwave Engineering | MITS GWALIOR | MITS GWALIOR | AICTE | Two Weeks 04-Jan-2016 to 15-Jan-2016 |
| 34 | Computer Networking using windows server | NITTTR, Bhopal | NITTTR, Bhopal | MHRD | One Week 29-Jun-2015 to 03-Jul-2015 |
| 35 | “Faculty Development Programme in Enterpreneurship”(Technical Teacher’s Training Programme- TTTP) | MITS GWALIOR | MITS GWALIOR | DST | Two Weeks 14-Feb-2015 to 27-Feb-2015 |
FDP Organised
Last Updated On: 13-Jul-2026
No FDP organised records added yet.
Membership of Professional Bodies
Last Updated On: 13-Jul-2026
- International Association of Engineers. Membership number: 166195.
- The Society of Digital Information and Wireless Communications. Membership ID: 13360
Achievements / Awards
Last Updated On: 13-Jul-2026
- Received Appreciation Card From Principal RJIT for meaningful contribution in organizing one day workshop on ethical hacking & cyber security.
- Received Appreciation Card From Principal RJIT for active contribution in counseling & admission 2016-17.
- Received Appreciation Card From Principal RJIT for active contribution in counselling & admission 2018-19.
- Received SRIJAN Award for 100% Result.
- Received Appreciation Card from Chief Administrator RJIT for Admission 19-20.
- Received Appreciation Card from Principal RJIT for Admission 20-21.
- Received Appreciation Card from Principal RJIT for E Gov Cell 21-22.
- Received Appreciation Card from Principal RJIT for Admission 2021-22.
- Received Appreciation Card from Principal RJIT for successfully completing the affiliation & approval process work for 2022-23.
- Received Appreciation Card from Principal RJIT for exhibiting hard work & dedication for maximum admissions in RJIT in 2023-24 in Feb 2024.
- Received Appreciation Card from Chief Administrator RJIT for working hard in successful conduct of workshop on “Design Fabrication and Diagnosis of Electronics circuits” at RJIT on 2nd & 3rd Nov 2023 in Dec 2023.
- Received Appreciation Card from Chief Administrator RJIT for exhibiting hard work and dedication in successful conduct of 05 days FDP on National Education Policy-2020 held from 05-09 June 23 in July 2023.
Projects Undertaken
Last Updated On: 13-Jul-2026
- R&D PROJECT ON AERIAL DROPPING OF TS GRENADE FROM TEAR SMOKE UNIT BSF ACADEMY TEKANPUR
Funded Projects & Research Consultancy
Last Updated On: 12-Oct-2026
No funded project or research consultancy record available.
Publications
Last Updated On: 04-Nov-2026
International Journals
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | FLOW PATTERN CONSTRUCTION-BASED DECENTRALIZED INTRUSION DETECTION FRAMEWORK USING TL-IML3CSTM AND GAUSSIAN-Π FUZZY View Paper | JOURNAL Vol: 18 Issue: 21S | Scopus | Aug-2026 | 2150-7988 DOI: https://doi.org/10.70917/ijcisim-2026-5344 | 5 |
| 2 | Comparative Analysis of Wavelet Based Digital Image Watermarking In Low Frequency Band View Paper | Journal of Emerging Technology & Innovative Research (UGC Approved) Vol: 12 Issue: 6 | Others | Jun-2025 | 2349-5162 DOI: 10.6084/m9.jetir.JETIR2506249 | 2 |
| 3 | Survey on High Resolution and Multiclass Image Synthesis using Generative Adversarial Networks View Paper | Journal of Engineering and Technology Management (Elsevier Scopus Indexed) Vol: 72 Issue: 0 | Scopus | Jun-2024 | 0923-4748 DOI: View PDF https://doi.org/20.14118/v72.2024.102081 | 2 |
| 4 | 5G Channel Estimation- A Deep Learning Approach View Paper | International Journal of Innovative Research in Science, Engineering and Technology(IJIRSET) Vol: 12 Issue: 2 | Others | Feb-2023 | 2319-8753 DOI: 10.15680/IJIRSET.2023.1202060 | 3 |
| 5 | 5G- New Radio Channel Estimation: A Neural Network Approach View Paper | International Journal of Innovative Research in Computer and Communication Engineering(IJIRCCE) Vol: 11 Issue: 2 | Others | Feb-2023 | 2320-9801 DOI: DOI: 10.15680/IJIRCCE.2023.1102025 | 3 |
| 6 | Power-Efficient Gathering in Sensor Information Systems Protocol to Improve Lifetime of WSN View Paper | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering Vol: 11 Issue: 1 | Others | Jan-2022 | 2278-8875 DOI: 10.15662/IJAREEIE.2022.1101007 | 2 |
| 7 | Signal decoding in Massive MIMO systems using deep learning algorithm View Paper | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering Vol: 11 Issue: 12 | Others | Dec-2022 | 2278-8875 DOI: 10.15662/IJAREEIE.2022.1112008 | 2 |
| 8 | Power-Efficient Gathering in Sensor Information Systems Protocol Using LEACH & GA View Paper | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering Vol: 10 Issue: 12 | Others | Dec-2021 | 2278-8875 DOI: 10.15662/IJAREEIE.2021.1012049 | 2 |
| 9 | MICROSTRIP SMART ANTENNA WITH DUAL BAND FREQUENCY AT 1.61538 GHZ & 2.5463 GHZ View Paper | Journal of Emerging Technologies and Innovative Research Vol: 5 Issue: 6 | Others | Jun-2018 | 2349-5162 DOI: http://doi.one/10.1729/IJCRT.17957 | 2 |
| 10 | Survey Paper on IOT Enabled Technologies, Protocols and Smart Applications View Paper | International Journal on Future Revolution in Computer Science & Communication Engineering Vol: 4 Issue: 4 | Others | Apr-2018 | 2454-4248 | 1 |
| 11 | Design of 4th Order Microstrip High Pass Filter Using Wrist Watch Shaped Defected Ground Structure at 2.5 GHz View Paper | Journal of Emerging Technologies and Innovative Research(UGC Approved) Vol: 4 Issue: 5 | Others | May-2017 | 2349-5162 DOI: 10.6084/m9.jetir.JETIR1705010 | 2 |
| 12 | Design and Performance Analysis of High Pass Filter with Modified Ground Structure for L Band View Paper | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering Vol: 6 Issue: 3 | Others | Mar-2017 | 2278-8875 DOI: 10.15662/IJAREEIE.2017.0603108 | 2 |
| 13 | PERFORMANCE ANALYSIS OF NON BLIND ARNOLD INTEGRATED HYBRID IMAGE WATERMARKING TECHNIQUEWITHDWT-SVD View Paper | Journal of Emerging Technologies and Innovative Research Vol: 4 Issue: 3 | Others | Mar-2017 | 2349-5162 DOI: 10.6084/m9.jetir.JETIR1703044 | 2 |
| 14 | A Robust Non Blind Hybrid Image Watermarking With Arnold Transform View Paper | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering Vol: 6 Issue: 3 | Others | Mar-2017 | 2278-8875 DOI: 10.15662/IJAREEIE.2017.0603051 | 2 |
| 15 | Semi Blind Channel Estimation with Training-Based Pilot in AF TwoWay Relaying Networks View Paper | International Journal of Current Engineering and Technology Vol: 7 Issue: 1 | Others | Feb-2017 | 2277 – 4106 | 1 |
| 16 | Performance enhancement of RMPA parameters using circular shaped split ring resonators with rectangular cross strips Metamaterial structure at 2 Ghz. View Paper | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering Vol: 6 Issue: 2 | Others | Feb-2017 | 2278-8875 DOI: 10.15662/IJAREEIE.2017.0602031 | 2 |
| 17 | Enhancement in RMPA Parameters using Slotted Rhombus Connected Square Shaped Antenna with Left Handed Metamaterial | Journal of VLSI Design Tools & Technology (JoVDTT) Vol: 7 Issue: 1 | Others | Apr-2017 | 2321-6492 DOI: https://doi.org/10.37591/jovdtt.v7i1.3017 | 2 |
| 18 | Reduction in Bit Error Rate in OFDM System by Using MMSE Equalizer View Paper | International Journal for Science and Advance Research In Technology Vol: 2 Issue: 5 | Others | May-2016 | 2395-1052 | 1 |
| 19 | Design of Slotted Square Microstrip Patch Antenna Connected with Rectangular Shaped Meta Material Structure to Enhance Parameters at 2.6GHz View Paper | International Journal of Signal Processing, Image Processing and Pattern Recognition Vol: 9 Issue: 6 | Others | Jun-2016 | 2005-4254 DOI: http://dx.doi.org/10.14257/ijsip.2016.9.6.18 | 1 |
| 20 | BER PERFORMANCE OF ZF AND MMSE EQUALIZERS FOR MIMO SYSTEM View Paper | International Journal of Advance Research and Innovative Ideas in Education Vol: 2 Issue: 3 | Others | Jul-2016 | 2395-4396 DOI: 16.0415/IJARIIE-2738 | 1 |
| 21 | A review on Rectangular Patch Antenna with symmetric slot for WLAN application View Paper | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering Vol: 5 Issue: 4 | Others | Apr-2016 | 2278-8875 DOI: 10.15662/IJAREEIE.2016.0504115 | 1 |
| 22 | A review on channel estimation techniques for MIMO OFDM in Wireless System View Paper | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering Vol: 5 Issue: 4 | Others | Apr-2016 | 2278-8875 DOI: 10.15662/IJAREEIE.2016.0504114 | 1 |
| 23 | A Color Image Denoising By Hybrid Filter for Mixed Noise View Paper | International Journal of current Engineering & Technology Vol: 5 Issue: 3 | Others | May-2015 | 2277-4106 | 1 |
| 24 | Analysis of Wavelet Denoising of a Colour ImageWith Different Types of Noises View Paper | International Journal of Signal Processing, Image Processing and Pattern Recognition Vol: 8 Issue: 6 | Others | Jul-2015 | 2005-4254 DOI: http://dx.doi.org/10.14257/ijsip.2015.8.6.14 | 1 |
| 25 | Return loss and Gain Enhancement in RMPA by Rectangle cut Shaped Meta Material Structure Using at 2.097GHz View Paper | International Journal of Electrical and Electronics Research Vol: 2 Issue: 3 | Others | Sep-2014 | 2347-470X | 1 |
| 26 | Bandwidth and Return Loss Enhancement in Patch Antenna by Meta Material using at 2.62 GHz View Paper | Journal of Microwave Engineering and Technologies Vol: 1 Issue: 3 | Others | Sep-2014 | 2349-9001 | 1 |
| 27 | Enhancement in RMPA Parameters by Meta Material High Frequency Using at 6.65GHz View Paper | International Journal of Electrical and Electronics Research (IJEER) Vol: 2 Issue: 3 | Others | Sep-2014 | 2347-470X DOI: https://doi.org/10.37391/IJEER.020302 | 1 |
International Conferences
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Text to Image Synthesis using Deep Convolutional Generative Adversarial Networks | International Conference On Multidisciplinary Research and Innovations in Engineering (MRIE-2026) | Scopus | Sep-2026 | 2 | |
| 2 | Leveraging ML Algorithms for Early Diagnosis of Parkinson’s Disease from Voice Patterns View Paper | IEEE International Conference on Artificial Intelligence for Innovations in Healthcare Industries (ICAIIHI) | Scopus | Feb-2026 | 979-8-3315-8267-8 DOI: 10.1109/ICAIIHI67124.2025.11403291 | 4 |
| 3 | GENERATIVE ADVERSARIAL NETWORKS: ARCHITECTURE, CHALLENGES AND EMERGING APPLICATIONS | International Conference on Campus to Corporate - Industry 5.0: Bridging Technology, Humanity & Healthcare | Others | Nov-2025 | 2 | |
| 4 | Innovative Generative Adversarial Networks: Architectures, Applications, and Future Directions | International Conference on Advances in Intelligent Computing and Communication Technologies (AICCT 2025) | Others | Nov-2025 | 978-81-986231-8-8 | 2 |
| 5 | Improving high resolution and multi class image synthesis using advanced GAN | International Conference on AI/ML synergies in computing & engineering | Others | Aug-2025 | 978-81-986231-3-3 | 2 |
| 6 | Survey on IOT Based Smart Waste Bin View Paper | 2020 IEEE 9th International Conference on Communication Systems and Network Technologies (CSNT) | Scopus | Jun-2020 | 2329-7182 DOI: 10.1109/CSNT48778.2020.9115793 | 2 |
| 7 | IOT based Smart Waste Bin to Track Dustbin and Public Complaint Management System View Paper | IEEE 2018 8th International Conference on Communication Systems and Network Technologies (CSNT) | Scopus | Sep-2019 | 978-1-5386-5956-4 DOI: 10.1109/CSNT.2018.8820272 | 1 |
| 8 | Study of Median Filters and Fuzzy Rules for Filtering of Images Corrupted With Mixed Noise View Paper | IEEE 2018 International Conference on Advanced Computation and Telecommunication (ICACAT) | Scopus | Dec-2019 | 978-1-5386-5367-8 DOI: 10.1109/ICACAT.2018.8933809 | 1 |
| 9 | Fuzzy Logic Gain Factor based improved switching median filter for mixed noise View Paper | IEEE 2018 International Conference on Advanced Computation and Telecommunication (ICACAT) | Scopus | Dec-2019 | 978-1-5386-5367-8 DOI: 10.1109/ICACAT.2018.8933617 | 1 |
| 10 | Unique Identification in elections through internet of things View Paper | IEEE 2018 International Conference on Advanced Computation and Telecommunication (ICACAT) | Scopus | Dec-2019 | 978-1-5386-5367-8 DOI: 10.1109/ICACAT.2018.8933615 | 1 |
| 11 | Performance Analysis of Spectrum Sensing of Cognitive Radio under Different Fading Environment View Paper | IEEE International Conference on Computational Intelligence and Communication Networks (CICN) | Scopus | Aug-2016 | 978-1-5090-0076-0 DOI: 10.1109/CICN.2015.114 | 1 |