Dr. Jagdish Makhijani
Assistant Professor · Computer Science & Engineering
Last updated:
Basic Details
Last Updated On: 13-Jul-2026
NameDr. Jagdish Makhijani
DesignationAssistant Professor
DepartmentComputer Science & Engineering
Date of Joining25-Jan-2003
Emaildrjagdish@rjit.ac.in
Mobile9425360281
AddressG-4, Shri Krishan Colony, Haiderganj, Lashkar, Gwalior
Research Profile
Last Updated On: 13-Jul-2026
ORCID0000-0002-3601-3319
Scopus ID37101837300
Publons IDPUH-8054-2026
YouTubeNot provided
Research InterestsMachine Learning, Data Science, Data Structures, Distributed Systems
Publication Count15
Last Updated18-Apr-2026
Education & Qualification
Last Updated On: 13-Jul-2026
| S. No. | Degree | Field | Institute | Year | Thesis / Title |
|---|---|---|---|---|---|
| 1 | Ph.D. | Distributed Systems | Barkatullah University, Bhopal | 2013 | Development of algorithm for achieving Fault Tolerance in Distributed Computing Environment |
Patents
Last Updated On: 13-Jul-2026
| S. No. | Title | Type | Scope | Status | No. | Date |
|---|---|---|---|---|---|---|
| 1 | Network Security and Cloud Computing Appliance | Design | National | Granted | 491971-001 | 05-May-2026 |
| 2 | Cloud & IoT-Based Data Storage Device | Design | National | Granted | 438888-001 | 28-Mar-2025 |
| 3 | Wireless Sensor Node Enclosure | Design | International | Granted | 6339329 | 09-May-2024 |
| 4 | Virtual Reality-Based Social Interaction Training Method | Research | National | Published | 202321068973 | 24-Nov-2023 |
| 5 | IoT & Artificial Intelligent based Smart Farming System using Cloud Computing & Wireless Sensor Network | Research | National | Published | 202211062974 | 18-Nov-2022 |
Copyrights
Last Updated On: 13-Jul-2026
| S. No. | Title | Authority | Publication Date |
|---|---|---|---|
| 1 | Efficient Data Encryption Algorithms for Secure Cloud Storage | Canada | 15-Nov-2024 |
Books
Last Updated On: 13-Jul-2026
| S. No. | Title | Publisher | ISBN | Date |
|---|---|---|---|---|
| 1 | Data Science with R Programming For AI | Leilani Katie Publication and Press | 978-93-6348-188-6 | 06-May-2025 |
| 2 | Datamining: A New Era | Pandit Publications | 978-93-48908-56-8 | 19-Feb-2025 |
| 3 | Problem Solving and Python Programming | RK Publications | 978-81-974697-5-6 | |
| 4 | Python Programming for Everyone | Pandit Publications | 978-93-93769-60-2 | |
| 5 | A Modern Approach for Machine Learning | SKRGC Publications | 978-93-95341-41-7 |
Activities Organized
Last Updated On: 13-Jul-2026
- Organized GoogleCloudReady Facilitator Program-2021 at RJIT successfully. The Institute achieved the Ultimate Milestone. Duration: Three Months (10 March 2021 to 10 June 2021)
- A course on Networking and Security was conducted for the BSF personnel from 04-Feb-2019. The duration of course was 10 days (02 session per day). The course fee was Rs.20000/-. Duration: 10 days
- Conducted the Orientation program of RJIT AASF Chapter and take a workshop session on DATA STRUCTURE AND ALGORITHM for our Students with a motive to encourage the culture of peer to peer learning. Approximate 60 students attended the program. Duration: 01 day
- Conducted Online International Programming Contest <b>Let’s Code 3.0: Battle of Codes</b> (A programming contest to test the skills of IT/CSE students after conduction of Competitive Programming course Let’s Code hosted online on hackerrank.com ) Duration: 01 day
- Co-Coordinator in five days Faculty Development Program organized by Institute from 27-May-2013 to 01-Jun-2013 on topic Effective Teaching and Classroom Communication. Duration: One Week
- Coached the Institute’s team to participate in ACM-ICPC 2014, 2015, 2017 contest (The world’s largest inter collegiate programming contest conducted by IBM and ACM). The team qualified for Asia Level every year. Duration: Annual
- Conducted International programming contest in 2015 and 2016 under the CodeChef Chapater of RJIT. The contests got very good response from the programmers around the world. Duration: 01 day
FDP Attended
Last Updated On: 13-Jul-2026
| S. No. | Title | Organized By | Organized At | Approved By | Duration |
|---|---|---|---|---|---|
| 1 | AI for Teaching and Learning | Electronics and ICT Academies | Online Mode by NIT, Patna | Ministry of Electronics and Information Technology (MeitY), Government of India | Two Weeks 18-Aug-2025 to 29-Aug-2025 |
| 2 | Innovative Technologies for Smart Cities: IoT, AI and Blockchain | Electronics & ICT Academy, IIT Roorkee | Rustamji Institute of Technology | IIT Roorkee | One Week 23-Dec-2024 to 28-Dec-2024 |
| 3 | Online Training Programme on Digital Tools for Writing, Authoring and Reviewing Manuscripts (July 12 - 23, 2021) | Electronics & ICT Academies IIT Guwahati, NIT Patna, MNIT Jaipur, IIT Kanpur, IIITDM Jabalpur & IIT Roorkee | Online on WebEx Platform | Supported by Ministry of Electronics and Information Technology (MeitY) and endorsed by AICTE/UGC | Two Weeks 12-Jul-2021 to 23-Jul-2021 |
| 4 | Simulation & Modeling Techniques & their Applications in Science and Engineering | Electronics & ICT Academy, IIT Roorkee | RJIT, Tekanpur | Electronics & ICT Academy, IIT Roorkee | One Week 06-Jan-2020 to 10-Jan-2020 |
| 5 | Data Analytics with Python | Electronics & ICT Academy, IIT Roorkee | RJIT, Tekanpur | Electronics & ICT Academy, IIT Roorkee | One Week 22-Apr-2019 to 26-Apr-2019 |
| 6 | Soft Computing using MATLAB | NITTTR Chandigarh | RJIT, Tekanpur | NITTTR Chandigarh | One Week 05-Mar-2018 to 09-Mar-2018 |
| 7 | Entrepreneurship | MPCON | Gwalior | Govt. of India | Two Weeks 08-Feb-2016 to 20-Feb-2016 |
| 8 | Simulation and Modelling Techniques & Their Applications | RJIT, Tekanpur | RJIT, Tekanpur | MPCST, Bhopal | One Week 03-May-2011 to 07-May-2011 |
FDP Organised
Last Updated On: 13-Jul-2026
No FDP organised records added yet.
Membership of Professional Bodies
Last Updated On: 13-Jul-2026
- Lifetime membership of CSI, India
- Lifetime membership of Vigyan Bharti
Achievements / Awards
Last Updated On: 13-Jul-2026
- Certification of Appreciation by Google for leading the GoogleCloudReady Facilitator Program in RJIT as Faculty Facilitator.
- Received Appreciation Card by Principal three times.
- The team from RJIT won the third prize in M.P. Tech. Innovation Challenge-2018 under my supervision. The contest held at RGPV, Bhopal.
- Got certificate of honour for Excellence in Teaching at SRIJAN (An annual event conducted by MP Council of Science & Technology, Bhopal alongwith Sister Nivedita Takniki Shiksha Samiti, Bhopal in 2017, 2018, 2019, 2020.
- Chief Administrator Appreciation Certificate for Best Feedback in 2018-19 session
Projects Undertaken
Last Updated On: 13-Jul-2026
- Developed the software Online Examination System for Central School of Motor Transport, Border Security Force Academy, Tekanpur. The software was designed to be run on windows network on client-server technology.
- Developed the software e-Notesheet for Border Security Force Academy. The software was client-server based with Administrator module. There were user level right management with password based security. The software was installed in CENWOSTO (a BSF wing in BSF Academy, Tekanpur) on more than 25 computers in client-server network environment.
- Developed training software to store the batch-wise as well as student –wise record for various types of trainings conducted by BSF Academy, Tekanpur. The software is in use by the Tactical Training Wing of BSF Academy, Tekanpur. The software was developed on Web Platform to be used on multiuser environment.
Funded Projects & Research Consultancy
Last Updated On: 12-Oct-2026
No funded project or research consultancy record available.
Publications
Last Updated On: 28-Oct-2026
International Journals
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Explainable Machine Learning for Modeling Online Impulse-Buying Tendency: A Generational Comparison of Gen Z and Millennials View Paper | International Journal of Artificial Intelligence and Machine Learning Vol: 6 Issue: 10s | Scopus | Sep-2026 | 2789-2557 DOI: 10.51483/IJAIML.6.10s.2026.1441-1452 | 3 |
| 2 | Pesticide Exposure and Human Health Risks: Mechanisms, Toxicological Effects, and Preventive Strategies | International Journal of Drug Delivery Technology Vol: 16 Issue: 54 | Scopus | Jun-2026 | 09754415 DOI: 10.25258/ijddt.16.54s.31 | 1 |
| 3 | Artificial Neural Network-Based Prediction of Water Quality Index Using Physicochemical Parameters View Paper | International Journal of Drug Delivery Technology Vol: 16 Issue: 50 | Scopus | Jun-2026 | 0975 4415 DOI: 10.25258/ijddt.16.50s.153 | 2 |
| 4 | Predictive Bounded-Deferral Checkpoint Scheduling Under Bandwidth Volatility: An LSTM-Guided Latency and Stability Analysis View Paper | International Journal of Computer Information Systems and Industrial Management Applications Vol: 18 Issue: 9s | Scopus | Jul-2026 | 2150-7988 DOI: 10.70917/ijcisim-2026-3459 | 2 |
| 5 | Predictive Bounded-Deferral Checkpoint Scheduling Under Bandwidth Volatility: An LSTM-Guided Latency and Stability Analysis View Paper | International Journal of Computer Information Systems and Industrial Management Applications Vol: 18 Issue: 9s | Scopus | Jul-2026 | 2150-7988 DOI: 10.70917/ijcisim-2026-3459 | 2 |
| 6 | Published July 3, 2026 | Version v1 Journal article Open Deep Learning-Driven Visual Analytics Framework for Real-Time Data Interpretation and Predictive Decision Making View Paper | Journal of Daoist Studies Vol: 19 Issue: S6 | Scopus | Jul-2026 | 1941-5524 DOI: 10.5281/zenodo.22828021 | 3 |
| 7 | Psychometric Evaluation of the Impulse Buying Scale Among Indian Centennials using Data Science Approach View Paper | International Journal of Scientific Research in Engineering & Management Vol: 9 Issue: 4 | Not classified | Jan-2025 | 2582-3930 DOI: 10.55041/IJSREM46444 | 2 |
| 8 | Analysis of IoT and Machine Learning for Community Health Improvement Real-time Application for Rural Development | Community Practitioner | Scopus | Jun-2024 | 1462-2815 | 3 |
| 9 | A Machine Learning based Facial Expression and Emotion Recognition for Human Computer Interaction through Fuzzy Logic System | IEEE Xplore International Conference Proceedings on Inventive Computation Technologies (ICICT) | Scopus | Jun-2023 | DOI 10.1109/ICICT576 | 5 |
| 10 | A Self-Adaptive Software for Connection of Things: An IoT based Application Study | International Journal of Advanced Research in Computer and Communication Engineering | Not classified | Dec-2020 | 2278-1021 | 1 |
| 11 | A Comparison of while, do-while and for loop in C programming language based on Assembly Code Generation | International Journal of Computer Science and Engineering, Vol-7, Issue-6 | Not classified | Jun-2019 | 2347-2693 | 2 |
| 12 | Wireless Sensor Network: An Overview | Proceedings of International Conference on Emerging Trends in Computer Science & Its Applications | Not classified | Jan-2015 | 978-81-931313-0-5 | 1 |
| 13 | Liver Patient Classification using Intelligence Techniques | International Journal of Advanced Research in Computer Science and Software Engineering, Volume 4, Issue 2 | Not classified | Feb-2014 | 2277 128X | 2 |
| 14 | An Overview of Checkpointing Techniques for Fault Tolerance in Distributed Computing Systems | in International Journal of Electronics Communication and Computer Engineering, Volume 3, Issue 1 | Not classified | Jan-2012 | 2249-071X | 1 |
| 15 | An Efficient Protocol Using Smart Interval for Coordinated Checkpointing View Paper | Lecture Notes of Communications in Computer and Information Science, 1, Volume 147, Information Technology and Mobile Communication, Part 1 | Not classified | Apr-2011 | 1865-0929 | 3 |
| 16 | Checkpointing for Distributed Systems | International Journal of Computer Science, Systems Engineering and Information Technology (IJCSSEIT) Vol.3 No.1 (2010) | Not classified | Feb-2010 | 0974-5807 | 2 |
National Journals
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Distributed Systems: Supercomputer of Poor Man | Proceedings of National Symposium on Challenges for Science & Technology in 21st Century: National Perspective | Not classified | Feb-2015 | 1 | |
| 2 | Distributed Systems: Advantages and Challenges | Proceedings of National Symposium on Challenges for Science & Technology in 21st Century: National Perspective | Not classified | Feb-2015 | 1 | |
| 3 | Recovery in Distributed Shared Memory System using Checkpointing | Proceedings of National Conference Advanced Technologies in Computing and Networking (ATCON)-09 | Not classified | Nov-2009 | 1 |
International Conferences
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | The Role of AI-Generated Real Time Product Recommendations in Impulse Buying Among Centennials | 3rd International Conference on Artificial Intelligence in Management for Business & Industrial Growth (AIMBIG-2025) | Not classified | May-2025 | 3 |