Dr. Sanjay Kumar Gupta
Associate Professor · Department of Mathematics
Last updated:
Basic Details
Last Updated On: 28-Oct-2026
NameDr. Sanjay Kumar Gupta
DesignationAssociate Professor
DepartmentDepartment of Mathematics
Date of Joining30-Jan-2003
Emaildrsanjaygupta@rjit.ac.in
Mobile9425778442
Address7 Shiv Colony, Near Mehra Gaon, Behind Govt. Primary School, Thatipur, Gwalior
Research Profile
Last Updated On: 28-Oct-2026
ORCID0009-0002-7862-9493
Scopus IDNot provided
Publons IDNot provided
GitHubNot provided
Research InterestsTopology & Functional Analysis
Publication Count0
Last Updated28-Oct-2026
Education & Qualification
Last Updated On: 28-Oct-2026
| S. No. | Degree | Field | Institute | Year | Thesis / Title |
|---|---|---|---|---|---|
| 1 | Ph.D | Topology(Mathematics) | Dr B R Ambedkar University Agra | 2001 | A Study of Some Fixed Point Theorems on Product Spaces |
| 2 | M.Phil | Mathematics | Institute of Basic Sciences (Agra University Agra) | 1994 | H Closed Extensions |
Patents
Last Updated On: 13-Jul-2026
No patent record available.
Copyrights
Last Updated On: 13-Jul-2026
No copyright record available.
Books
Last Updated On: 13-Jul-2026
No book record available.
Activities Organized
Last Updated On: 28-Oct-2026
- Organized a Faculty Development Program as coordinator on Fractional Calculus and its Applications in Engineering in Department of Mathematics, Jan 27-31, 2018 at RJIT, BSF, Tekanpur Duration: Jan 27-31, 2018
- Organized as Co-coordinator One day workshop Organized by Department of Mathematics on the occasion of National Mathematics Day: “Srinivasa Ramanujan Works” held on 22 Dec 2016 in RJIT Duration: 22 Dec 2016
- Organize National Conference on Energy and Environment: Threats and Remedies organized by Department of Allied Sciences, Sponsored by MPCST, Bhopal from May 05-06, 2016 at RJIT. Duration: May 05-06, 2016
- Organize as a member of organizing committee an International Conference on Emerging Trends in Computer Science & Its Applications (ETCSA-2015), Sponsored by RGPV, DTE, organized by Department of Computer Science from April 07-08, 2015 at RJIT, Duration: April 07-08, 2015
- National Symposium On Challenge for Science & Technology in 21st Century: National Perspective (NSCST-2015), Sponsored by MPCST, organized by Department of Applied Science and Department of Electrical Engg, from 26-27 Feb. 2015 at RJIT, Tekanpur. Duration: 26-27 Feb. 2015
FDP Attended
Last Updated On: 28-Oct-2026
| S. No. | Title | Organized By | Organized At | Approved By | Duration |
|---|---|---|---|---|---|
| 1 | Novel Materials, Processes in Bio- Medical Applications of Additive Manufacturing Using Machine Learning | Rustamji Institute of Technology BSF Academy Tekanpur, Gwalior | offline AICTE Training And Learning (ATAL) Academy Faculty Development Programon | One week 31-Aug-2026 to 05-Sep-2026 | |
| 2 | AI-Enabled Pedagogy for Transforming Teaching-Learning | the Electronics and ICT Academy (Phase-II), Pandit Dwarka Prasad Mishra IIITDM Jabalpur | Rustamji Institute of Technology BSF Academy Tekanpur, Gwalior | 40 Hours 03-Aug-2026 to 14-Aug-2026 | |
| 3 | Professional Training in Python Programming | National Institute of Electronics and Information Technology, Gorakhpur (UP) | NIELIT Govt. of India | 4 week/ 60 Hours 07-Jul-2026 to 05-Aug-2026 | |
| 4 | Professional Training on ‘AI Mastery for Educators | NIELIT, New Delhi | NIELIT, Lucknow | Ministry of Electronics & Information Technology (MeitY) Govt. of India | One week 18-May-2026 to 22-May-2026 |
| 5 | Professional Training ‘Mentoring and student engagement strategies for faculty | organised by NITTTTR Bhopal | Ministry of Education Govt. of India | One week 19-Jan-2026 to 23-Jan-2026 | |
| 6 | AI/ML Applications in Smart Grid: Theory, Concepts and Solutions | Electronics and ICT Academy (Phase-II), PDPM Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | Rustamji Institute of Technology, Gwalior | Ministry of Electronics and Information Technology, Government of India | One week 19-Nov-2025 to 26-Nov-2025 |
| 7 | Recent Advances in Computational Fluid Dynamics (CFD) and Its Applications | Electronics and ICT Academy (Phase II), PDPM IIITD Jabalpur | One week 16-Aug-2025 to 21-Aug-2025 | ||
| 8 | Industrial Training: Advanced Technologies for Tyre Manufacturing Technology | JK Tyre & Industries Ltd, Banmore Tyre Plant , Industrial Area Banmore(Morena) MP | Two week 02-Jun-2025 to 16-Jun-2025 | ||
| 9 | Industrial Training: The demonstrated exceptional skills and contributed significantly to our project and team afforts | Dabra Alcobrew Pvt Ltd Babupur, Dabra Gwalior | Two week 31-Mar-2025 to 14-Apr-2025 | ||
| 10 | Innovative Technologies for Smart Cities: IoT, AI and Blockchain | Electronics and ICT academy IIT Roorkee in Association with Noida Institute of Engineering and Technology , Greater Noida | RustamJi Institute Of Technology Gwalior | One Week 23-Dec-2024 to 28-Dec-2024 | |
| 11 | Design and additive Manufacturing | RJIT Tekanpur | The Institution of Engineers(India) | One Week 28-Oct-2023 to 01-Nov-2023 | |
| 12 | National Education Policy 2020 | Electronics and ICT Academy, IIT Roorkee | RJIT Tekanpur | One Week 05-Jun-2023 to 09-Jun-2023 | |
| 13 | Digital Tools for writing, Authoring and Reviewing Manuscripts | jointly organized by IIT Guwahati,, NIT Patna, MNIT Jaipur, IIT Kanpur, IIITDM Jabalpur and IIT Roorkee | RJIT Tekanpur | AICTE/UGC endorsed online | Two Weeks 12-Jul-2021 to 23-Jul-2021 |
| 14 | Simulation & Modeling Techniques and their Applications in Science and Engineering | Electronics & ICT academy, IIT Roorkee | RJIT, Tekanpur | conducted by the Electronics & ICT academy | One Week 06-Jan-2020 to 10-Jan-2020 |
| 15 | Nano-Science and Technology | Department of Applied Science | MITS Gwalior | AICTE sponsored | One Week 15-Mar-2019 to 18-Mar-2019 |
| 16 | Soft Computing Techniques using MATLAB through ICT by NITTTR | through ICT by NITTTR, Chandigarh, conducted by Electrical Engg Department | RJIT, Tekanpur | sponsored by MHRD, Govt. of India and AICTE recognized | One Week 05-Mar-2018 to 09-Mar-2018 |
| 17 | Fractional Calculus and its Applications in Engineering | Department of Mathematics | RJIT, Tekanpur, Gwalior (M.P.) | under TEQIP Phase-III and sponsored by RGPV, Bhopal | One Week 27-Jan-2018 to 31-Jan-2018 |
| 18 | Laser Sciences and Technology | NITTTR, Bhopal (M.P.) | One Week 04-Dec-2017 to 08-Dec-2017 | ||
| 19 | Promoting Startups in Science & Technology Institution | E.D.C. | MITS Gwalior (M.P.) | DTE, Govt. of Madhya Pradesh, Bhopal | Two Weeks 04-Jan-2017 to 17-Jan-2017 |
| 20 | Applications of Optimization Techniques for Engineering & Technology | Department of Applied Science | MITS, Gwalior (M.P.) | TEQIP Phase-II | One Week 23-Nov-2015 to 27-Nov-2015 |
| 21 | Numerical Methods and its Applications in Engineering and Science | NITTTR, Bhopal (M.P.) | AICTE recognized | One Week 26-May-2014 to 30-May-2014 | |
| 22 | Making Mathematics Interesting in Engineering | NITTTR, Bhopal (M.P.) | AICTE recognized | One Week 19-May-2014 to 23-May-2014 | |
| 23 | Nature Inspired Optimization Techniques For Engineering Applications | Department of Electrical Engg. | MITS, Gwalior (M.P.). | TEQIP Phase-II | One Week 02-Dec-2013 to 06-Dec-2013 |
| 24 | Effective Teaching and Classroom Communication | RJIT. BSF, Tekanpur, Gwalior (M.P.) | One Week 27-May-2013 to 01-Jun-2013 | ||
| 25 | Simulation and Modelling Techniques and their Applications | RJIT BSF Tekanpur, Gwalior (M.P.) | One Week 03-May-2011 to 07-May-2011 | ||
| 26 | Software Engineering and Managements | IIITM, Gwalior (M.P.) | One Week 10-Aug-2009 to 14-Aug-2009 | ||
| 27 | Computational techniques and Application based on Soft Computing | Department of Computer Science & Engg | RDIST, Bhopal. | Two Weeks 04-Feb-2009 to 20-Feb-2009 | |
| 28 | Computational techniques and Application based on Soft Computing | Department of Computer Science & Engg, | RDIST, Bhopal | AICTE | Two Weeks 04-Feb-2009 to 20-Feb-2009 |
| 29 | e-Business | IIITM, Gwalior(M.P.) | One Week 21-Jul-2008 to 25-Jul-2008 | ||
| 30 | Matrix computations & Applications | Deptt. Of Mathematics | IIT, Guwahati | QIP and AICTE | One Week 18-Dec-2006 to 22-Dec-2006 |
| 31 | Mathematical Methods in Engg. & Science | Deptt. Of Mechanical Engg | IIT Kanpur | ministry of HRD, Govt. of India | Two Weeks 03-Jul-2006 to 15-Jul-2006 |
| 32 | Numerical Methods and Their applications in Science & Engg | Deptt. of Applied Mathematics & Computer Science SATI, Vidisha (M. P.) | SATI, Vidisha (M. P.) | ISTE | One Week 19-Jun-2006 to 24-Jun-2006 |
FDP Organised
Last Updated On: 28-Oct-2026
No FDP organised records added yet.
Membership of Professional Bodies
Last Updated On: 13-Jul-2026
- IAENG International Association of Engineers: Member Number: 202268
- Indian Mathematical Society: R.No. 1144/97
- Indian Science Congress Association: Membership No. L7768
Achievements / Awards
Last Updated On: 13-Jul-2026
- Srijan Award for Excellence in the subject Discrete Structure of 3rdSem 2015-16 for 100% results
- Appreciation Card by Principal RJIT for hard for maximum admissions 2023
- Appreciation Card by Principal RJIT for hard work and dedication in admissions 2021
- Appreciation Card by Chief Administrator RJIT for hard work and sincerity in admissions 2020
- Appreciation Card by Chief Administrator RJIT for hard work and sincerity in admissions 2019
- Appreciation Card by Principal RJIT for hard work and sincere efforts in admissions 2018
- Appreciation Card by Director, BSF Academy Tekanpur in 2016 for 100% admissions
- Appreciation Card by Principal RJIT for very good admissions in 2015
- Appreciation Card by Principal RJIT for wholehearted work in 2014 Admissions
Projects Undertaken
Last Updated On: 13-Jul-2026
No project record available.
Funded Projects & Research Consultancy
Last Updated On: 12-Oct-2026
No funded project or research consultancy record available.
Publications
Last Updated On: 28-Oct-2026
International Journals
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | C-Class Function Approach to Fixed Point Results in Parametric b-Metric Spaces with Applications to Nonlinear Fredholm Integral Equation | Bol. Soc. Paran. Mat. Vol: accepted Issue: accepted | Scopus | Oct-2026 | 00378712 DOI: accepted | 1 |
| 2 | A Simulation Function Approach to Common Fixed Points of Six Self-Mappings in Cone b-Metric Spaces with Applications to Nonlinear Fredholm Integral Equation Models | Bol. Soc. Paran. Mat. Vol: accepted Issue: accepted | Scopus | Oct-2026 | 00378712 DOI: accepted | 1 |
| 3 | Deep learning assisted data visualisation framework for real time data interpretation and predictive analytics View Paper | International Journal of Computer Information Systems and Industrial Management Applications, Vol. 18 No. 11s (2026) Vol: 18 Issue: 11 | Scopus | Jul-2026 | 2150-7988 DOI: https://doi.org/10.70917/ijcisim-2026-3773 | 4 |
| 4 | Fora Type Extensions of Some Fixed Point Theorems View Paper | International Journal of Advance Research in Science and Engineering Vol: 7 Issue: 2 | Others | 2018 | 2319-8354 DOI: https://www.ijarse.com/ADMIN/admin/postimages/images/fullpdf/1516106014_VCET281IJARSE.pdf | 0 |
| 5 | Some Extensions of Rhoades Fixed Point Theorems View Paper | International Journal of Advance Research in Science and Engineering Vol: 6 Issue: 10 | Others | Oct-2017 | 2319-8354 DOI: https://www.ijarse.com/ADMIN/admin/postimages/images/fullpdf/1509263526_206_IJARSE.pdf | 0 |
| 6 | Some Fixed point Theorems on Product Spaces by the setting of Rhoades View Paper | International Journal of Advanced Technology in Engineering and Science Vol: 5 Issue: 1 | Others | Jan-2017 | 2348-7550 DOI: https://www.ijarse.com/ADMIN/admin/postimages/images/fullpdf/1509263526_206_IJARSE.pdf | 0 |
| 7 | A Note on Fora Type Fixed Point Theorems View Paper | International Journal of Advance Research in Science and Engineering Vol: 6 Issue: 1 | Others | Jan-2017 | 2319-8354 DOI: https://www.ijarse.com/ADMIN/admin/postimages/images/fullpdf/1485430389_90_Research_Paper.pdf | 0 |
| 8 | Nadler Type fixed point theorems for the setting of Rhoades | International Journal of Science Technology & Engineering Vol: 3 Issue: 7 | Others | Jan-2017 | 2349-784X | 0 |
International Conferences
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Some fixed point theorems on product of Uniform spaces View Paper | International Journal of Engineering Research and Applications/International Conference On Emerging Trends in Mechanical and Electrical Engineering | Others | Mar-2014 | 2248-9622 DOI: https://www.ijera.com/special_issue/ICETMEE/EE38%20SKG2.pdf | 0 |